The data shows the growth rate of purchases of non-governmental non-financial public limited companies
fiscal_year | reporting_year | category | sales_size | num_of_companies | value | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2020-21 | 2020-21 | Net sales | Less than ₹ 1 crore | 1244 | 24.4 | INR | num_of_companies in Absolute Number, value in Crore | |
2020-21 | 2020-21 | Value of production | Less than ₹ 1 crore | 1244 | 20.7 | INR | num_of_companies in Absolute Number, value in Crore | |
2020-21 | 2020-21 | Total income | Less than ₹ 1 crore | 1244 | 18.1 | INR | num_of_companies in Absolute Number, value in Crore | |
2020-21 | 2020-21 | Manufacturing expenses | Less than ₹ 1 crore | 1244 | 27.7 | INR | num_of_companies in Absolute Number, value in Crore | |
2020-21 | 2020-21 | Remuneration to employees | Less than ₹ 1 crore | 1244 | 14.6 | INR | num_of_companies in Absolute Number, value in Crore | |
2020-21 | 2020-21 | Operating expenses | Less than ₹ 1 crore | 1244 | 14.9 | INR | num_of_companies in Absolute Number, value in Crore | |
2020-21 | 2020-21 | Operating profit | Less than ₹ 1 crore | 1244 | 160.9 | INR | num_of_companies in Absolute Number, value in Crore | |
2020-21 | 2020-21 | Depreciation provision | Less than ₹ 1 crore | 1244 | 4.9 | INR | num_of_companies in Absolute Number, value in Crore | |
2020-21 | 2020-21 | Gross profit (EBIT) | Less than ₹ 1 crore | 1244 | 67.3 | INR | num_of_companies in Absolute Number, value in Crore | |
2020-21 | 2020-21 | Interest expenses | Less than ₹ 1 crore | 1244 | -16.8 | INR | num_of_companies in Absolute Number, value in Crore |
Reserve Bank of India. Year-Wise growth rate of purchases of non-governmental non-financial public limited companies [Data set]. Dataful. https://dataful.in/datasets/17483