The data shows the growth rate across different industries of non-governmental non-financial public limited companies
reporting_year | industry_group | industry_group_sub_category | category | financial_year | no_of_companies | value | unit | note |
---|---|---|---|---|---|---|---|---|
2023-24 | Mining & Quarrying | Total | Net sales | 2022-23 | 91 | 8.7 | no_of_companies in absolute number, value in percentage | |
2023-24 | Mining & Quarrying | Total | Net sales | 2023-24 | 91 | 9.7 | no_of_companies in absolute number, value in percentage | |
2023-24 | Manufacturing | Total | Net sales | 2022-23 | 2647 | 13.3 | no_of_companies in absolute number, value in percentage | |
2023-24 | Manufacturing | Total | Net sales | 2023-24 | 2647 | 4.1 | no_of_companies in absolute number, value in percentage | |
2023-24 | Manufacturing | Food, beverages and tobacco products | Net sales | 2022-23 | 206 | 20.1 | no_of_companies in absolute number, value in percentage | |
2023-24 | Manufacturing | Food, beverages and tobacco products | Net sales | 2023-24 | 206 | 6.1 | no_of_companies in absolute number, value in percentage | |
2023-24 | Manufacturing | Textile, leather and other apparel products | Net sales | 2022-23 | 401 | 13.8 | no_of_companies in absolute number, value in percentage | |
2023-24 | Manufacturing | Textile, leather and other apparel products | Net sales | 2023-24 | 401 | -0.1 | no_of_companies in absolute number, value in percentage | |
2023-24 | Manufacturing | Wood and wood products, furniture, paper and paper products | Net sales | 2022-23 | 19 | 20.7 | no_of_companies in absolute number, value in percentage | |
2023-24 | Manufacturing | Wood and wood products, furniture, paper and paper products | Net sales | 2023-24 | 19 | -5.7 | no_of_companies in absolute number, value in percentage |
Reserve Bank of India. Year-Wise growth rate across different industries of non-governmental non-financial public limited companies [Data set]. Dataful. https://dataful.in/datasets/17484