This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the South 24 Parganas district of West Bengal. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2014-15 | West Bengal | South 24 Parganas | Total number of pregnant women Registered for ANC | 165994 | value in Absolute Number | value: from month april to march | |
2014-15 | West Bengal | South 24 Parganas | Patharpratima Block | Percent of MTPs Conducted at Public Institutions to Total MTPs | 100 | value in Percentage | value: from month april to march |
2014-15 | West Bengal | South 24 Parganas | Joynagar - I Block | Percent of MTPs Conducted at Private Institutions to Total MTPs | value in Percentage | value: from month april to march | |
2014-15 | West Bengal | South 24 Parganas | Gosaba Block | Percent of MTPs Conducted at Private Institutions to Total MTPs | 0 | value in Percentage | value: from month april to march |
2014-15 | West Bengal | South 24 Parganas | Falta Block | Percent of MTPs Conducted at Private Institutions to Total MTPs | value in Percentage | value: from month april to march | |
2014-15 | West Bengal | South 24 Parganas | District HQ | Percent of MTPs Conducted at Private Institutions to Total MTPs | 0 | value in Percentage | value: from month april to march |
2014-15 | West Bengal | South 24 Parganas | Diamondhorbour - II Block | Percent of MTPs Conducted at Private Institutions to Total MTPs | value in Percentage | value: from month april to march | |
2014-15 | West Bengal | South 24 Parganas | Diamondhorbour - I Block | Percent of MTPs Conducted at Private Institutions to Total MTPs | value in Percentage | value: from month april to march | |
2014-15 | West Bengal | South 24 Parganas | Canning - II Block | Percent of MTPs Conducted at Private Institutions to Total MTPs | value in Percentage | value: from month april to march | |
2014-15 | West Bengal | South 24 Parganas | Canning - I Block | Percent of MTPs Conducted at Private Institutions to Total MTPs | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the South 24 Parganas District of West Bengal [Data set]. Dataful. https://dataful.in/datasets/17195