This Dataset contains Year and Sub-District wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for South 24 Parganas district of West Bengal. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
fiscal_year | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2014-15 | West Bengal | South 24 Parganas | Budge Budge I Bloc | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) with the probable cause being Diarrhoeal diseases | Public and Private Facilities OR Rural and Urban Facilities | Above 55 yrs. | value in Absolute Number | ||
2014-15 | West Bengal | South 24 Parganas | T. M. Block | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) with the probable cause being suicide | Public and Private Facilities OR Rural and Urban Facilities | Total | 16 | value in Absolute Number | |
2014-15 | West Bengal | South 24 Parganas | T. M. Block | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) with the probable cause being Animal bites and stings | Public and Private Facilities OR Rural and Urban Facilities | 6-14 yrs | value in Absolute Number | ||
2014-15 | West Bengal | South 24 Parganas | T. M. Block | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) where the cause was not known | Public and Private Facilities OR Rural and Urban Facilities | Total | 58 | value in Absolute Number | |
2014-15 | West Bengal | South 24 Parganas | T. M. Block | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) where the cause was not known | Public and Private Facilities OR Rural and Urban Facilities | Above 55 yrs. | 43 | value in Absolute Number | |
2014-15 | West Bengal | South 24 Parganas | T. M. Block | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) where the cause was not known | Public and Private Facilities OR Rural and Urban Facilities | 15-55 yrs. | 15 | value in Absolute Number | |
2014-15 | West Bengal | South 24 Parganas | T. M. Block | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) where the cause was not known | Public and Private Facilities OR Rural and Urban Facilities | 6-14 yrs | value in Absolute Number | ||
2014-15 | West Bengal | South 24 Parganas | T. M. Block | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) with the probable cause being Known Chronic disease | Public and Private Facilities OR Rural and Urban Facilities | Total | 87 | value in Absolute Number | |
2014-15 | West Bengal | South 24 Parganas | T. M. Block | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) with the probable cause being Known Chronic disease | Public and Private Facilities OR Rural and Urban Facilities | Above 55 yrs. | 62 | value in Absolute Number | |
2014-15 | West Bengal | South 24 Parganas | T. M. Block | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) with the probable cause being Known Chronic disease | Public and Private Facilities OR Rural and Urban Facilities | 15-55 yrs. | 25 | value in Absolute Number |
Health Management Information System. Year and Sub-District-wise data related to all Health Indicators under Health Management Information System (HMIS) for the South 24 Parganas district of West Bengal [Data set]. Dataful. https://dataful.in/datasets/14241