This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the South Twenty Four Parganas district of West Bengal. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | West Bengal | South Twenty Four Parganas | Mathurapur - II Block | Adverse Events Following Imunisation (Deaths) | 0 | value in Absolute Number | value: from month april to march |
2019-20 | West Bengal | South Twenty Four Parganas | Joynagar - II Block | Total Facility Based Maternal Death Reviews (FBMDR) done | value in Absolute Number | value: from month april to march | |
2019-20 | West Bengal | South Twenty Four Parganas | Budge Budge Municipality | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | West Bengal | South Twenty Four Parganas | Canning - I Block | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | West Bengal | South Twenty Four Parganas | Canning - II Block | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | West Bengal | South Twenty Four Parganas | Diamond Habour Municipality | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | West Bengal | South Twenty Four Parganas | Diamondhorbour - I Block | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | West Bengal | South Twenty Four Parganas | Diamondhorbour - II Block | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | West Bengal | South Twenty Four Parganas | District HQ | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | West Bengal | South Twenty Four Parganas | Falta Block | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the South Twenty Four Parganas District of West Bengal [Data set]. Dataful. https://dataful.in/datasets/17206