| fiscal_year | cpse | category | value | unit | note |
|---|---|---|---|---|---|
| 2024-25 | AAI Cargo Logistics and Allied Services Company Limited | Gross Block and Capital WIP | 44788 | value in Lakh Rupees | |
| 2024-25 | AAI Cargo Logistics and Allied Services Company Limited | Percentage of Internal Resources Utilised to Fixed Assets | 5.58 | value in percentage | |
| 2024-25 | AI Airport Services Limited | Gross Block and Capital WIP | 72501 | value in Lakh Rupees | |
| 2024-25 | AI Airport Services Limited | Percentage of Internal Resources Utilised to Fixed Assets | 19.09 | value in percentage | |
| 2024-25 | AI Engineering Services Limited | Gross Block and Capital WIP | 99256 | value in Lakh Rupees | |
| 2024-25 | AI Engineering Services Limited | Percentage of Internal Resources Utilised to Fixed Assets | 16.79 | value in percentage | |
| 2024-25 | Airports Authority of India | Gross Block and Capital WIP | 5088004 | value in Lakh Rupees | |
| 2024-25 | Airports Authority of India | Percentage of Internal Resources Utilised to Fixed Assets | 5.56 | value in percentage | |
| 2024-25 | Alliance Air Aviation Limited | Gross Block and Capital WIP | 324475 | value in Lakh Rupees | |
| 2024-25 | Alliance Air Aviation Limited | Percentage of Internal Resources Utilised to Fixed Assets | 30.89 | value in percentage |
Department of Public Enterprises. All India, Year and PSU/CPSE-wise Percentage Utilisation of internal resources by Central Public Sector Enterprises (CPSEs) [Data set]. Dataful. https://dataful.in/datasets/15723
This dataset contains the All India, Year and CPSE-wise gross block and capital work-in-progress, and the internal resources utilisation as percentage of fixed assets.
| Name | Number of Distinct Values | Number of Unique Values | Type | Count |
|---|---|---|---|---|
| fiscal_year | 13 | 13 | String | 4653 |
| cpse | 445 | 445 | String | 4653 |
| category | 2 | 2 | String | 4653 |
| value | 4123 | 4123 | Float64 | 4653 |
| unit | 2 | 2 | String | 4653 |
| note | 1 | 1 | String | 0 |