This dataset contains the details about the contributions made by different CPSEs to the central exchequer
fiscal_year | state | cpse | value | currency_type | unit | note |
---|---|---|---|---|---|---|
2015-16 | All India | AAI Cargo Logistics and Allied Services Company Limited | 0 | INR | value in lakhs | |
2016-17 | All India | AAI Cargo Logistics and Allied Services Company Limited | 0 | INR | value in lakhs | |
2017-18 | All India | AAI Cargo Logistics and Allied Services Company Limited | 9567 | INR | value in lakhs | |
2018-19 | All India | AAI Cargo Logistics and Allied Services Company Limited | 7253 | INR | value in lakhs | |
2019-20 | All India | AAI Cargo Logistics and Allied Services Company Limited | 4615 | INR | value in lakhs | |
2020-21 | All India | AAI Cargo Logistics and Allied Services Company Limited | 2754 | INR | value in lakhs | |
2015-16 | All India | Agrinnovate India Limited | 149 | INR | value in lakhs | |
2016-17 | All India | Agrinnovate India Limited | 109 | INR | value in lakhs | |
2017-18 | All India | Agrinnovate India Limited | 64 | INR | value in lakhs | |
2018-19 | All India | Agrinnovate India Limited | 76 | INR | value in lakhs |
Department of Public Enterprises. Contribution to central exchequer by CPSEs [Data set]. Dataful. https://dataful.in/datasets/15706