This dataset contains the year-wise details of gross revenue of different CPSEs
fiscal_year | cpse | value | unit | note |
---|---|---|---|---|
2023-24 | AAI Cargo Logistics and Allied Services Company Limited | 53069 | value in Lakh Rupees | |
2023-24 | Advanced Weapons and Equipment India Limited | 203859 | value in Lakh Rupees | |
2023-24 | Agrinnovate India Limited | 740 | value in Lakh Rupees | |
2023-24 | Air India Airport Services Limited | 83175 | value in Lakh Rupees | |
2023-24 | Air India Engineering Services Limited | 204968 | value in Lakh Rupees | |
2023-24 | Airports Authority of India | 1496276 | value in Lakh Rupees | |
2023-24 | Alliance Air Aviation Limited | 95511 | value in Lakh Rupees | |
2023-24 | Andrew Yule and Company Limited | 30985 | value in Lakh Rupees | |
2023-24 | Antrix Corporation Limited | 9197 | value in Lakh Rupees | |
2023-24 | Apollo Design Apparel Parks Limited | 2913 | value in Lakh Rupees |
Department of Public Enterprises. All India, Year and PSU/CPSE-wise Gross Revenue of Central Public Sector Enterprises (CPSEs) [Data set]. Dataful. https://dataful.in/datasets/15721