This dataset contains the cumulative contribution of all operating CPSEs to the Central Exchequer
| fiscal_year | category | value | unit | note |
|---|---|---|---|---|
| 2023-24 | Contribution to Central Exchequer | 4.85 | value in Lakh Crores | |
| 2022-23 | Contribution to Central Exchequer | 4.57 | value in Lakh Crores | |
| 2021-22 | Contribution to Central Exchequer | 4.88 | value in Lakh Crores | |
| 2020-21 | Contribution to Central Exchequer | 4.96 | value in Lakh Crores | |
| 2019-20 | Contribution to Central Exchequer | 3.76 | value in Lakh Crores |
Department of Public Enterprises. All India and Year-wise Cumulative Contribution by all Central Public Sector Enterprises (CPSEs) to the Central Exchequer [Data set]. Dataful. https://dataful.in/datasets/15709