The dataset contains academic year-, gender- and state-wise compiled data on number of students who have passed out in certificate, diploma, integrated, pg diploma, undergraduate, post graduate, m.phil and ph.d educational courses. In addition, the dataset also contains separate data on number of students who have passed out with 60% or more marks
academic_year | state | course_type | gender | pass_type | number_of_students_passed_out | unit | note |
---|---|---|---|---|---|---|---|
2021-22 | West Bengal | Integrated | Female | 1127 | number_of_students_passed_out in Absolute Number | ||
2021-22 | West Bengal | Under Graduate | Female | 217293 | number_of_students_passed_out in Absolute Number | ||
2021-22 | Kerala | Post Graduate | Female | 39021 | number_of_students_passed_out in Absolute Number | ||
2021-22 | Karnataka | Post Graduate | Female | 53730 | number_of_students_passed_out in Absolute Number | ||
2021-22 | Jharkhand | Post Graduate | Female | 22602 | number_of_students_passed_out in Absolute Number | ||
2021-22 | Jammu and Kashmir | Post Graduate | Female | 6924 | number_of_students_passed_out in Absolute Number | ||
2021-22 | Himachal Pradesh | Post Graduate | Female | 4198 | number_of_students_passed_out in Absolute Number | ||
2021-22 | Haryana | Post Graduate | Female | 25139 | number_of_students_passed_out in Absolute Number | ||
2021-22 | Gujarat | Post Graduate | Female | 41887 | number_of_students_passed_out in Absolute Number | ||
2021-22 | Goa | Post Graduate | Female | 1283 | number_of_students_passed_out in Absolute Number |
All India Survey on Higher Education. State- and Year-wise Number of Students who have Passed Out in different Disciplines of Study [Data set]. Dataful. https://dataful.in/datasets/15703