The dataset contains academic year-, state- and gender-wise compiled data on estimated number of student enrollments which have happened in ecertificate, diploma, integrated, pg diploma, undergraduate, post graduate, m.phil, ph.d courses from the year 2010-11 to 2020-21
academic_year | state | course_type | gender | number_of_students_enrolled | unit | note |
---|---|---|---|---|---|---|
2021-22 | West Bengal | Integrated | Female | 6626 | number_of_students_enrolled in Absolute Number | |
2021-22 | West Bengal | Under Graduate | Female | 1080500 | number_of_students_enrolled in Absolute Number | |
2021-22 | Kerala | Post Graduate | Female | 121630 | number_of_students_enrolled in Absolute Number | |
2021-22 | Karnataka | Post Graduate | Female | 142088 | number_of_students_enrolled in Absolute Number | |
2021-22 | Jharkhand | Post Graduate | Female | 63574 | number_of_students_enrolled in Absolute Number | |
2021-22 | Jammu and Kashmir | Post Graduate | Female | 41398 | number_of_students_enrolled in Absolute Number | |
2021-22 | Himachal Pradesh | Post Graduate | Female | 18862 | number_of_students_enrolled in Absolute Number | |
2021-22 | Haryana | Post Graduate | Female | 98973 | number_of_students_enrolled in Absolute Number | |
2021-22 | Gujarat | Post Graduate | Female | 118747 | number_of_students_enrolled in Absolute Number | |
2021-22 | Goa | Post Graduate | Female | 4859 | number_of_students_enrolled in Absolute Number |
All India Survey on Higher Education. Year- and State-wise Total Number of Students Enrolled in different Disciplines of Study [Data set]. Dataful. https://dataful.in/datasets/15699