The dataset contains academic year-, state-wise and gender-wise number of enrollments which have happened in certificate, diploma, integrated, pg diploma, undergraduate, post graduate, m.phil, ph.d courses in different universities, its teaching departments, constituent units and off-campus centres from the year 2010-11 to 2020-21
academic_year | state | course_type | gender | number_of_students_enrolled | unit | note |
---|---|---|---|---|---|---|
2021-22 | West Bengal | Integrated | Female | 1982 | number_of_students_enrolled in Absolute Number | |
2021-22 | West Bengal | Under Graduate | Female | 184284 | number_of_students_enrolled in Absolute Number | |
2021-22 | Kerala | Post Graduate | Female | 49339 | number_of_students_enrolled in Absolute Number | |
2021-22 | Karnataka | Post Graduate | Female | 68637 | number_of_students_enrolled in Absolute Number | |
2021-22 | Jharkhand | Post Graduate | Female | 34608 | number_of_students_enrolled in Absolute Number | |
2021-22 | Jammu and Kashmir | Post Graduate | Female | 38705 | number_of_students_enrolled in Absolute Number | |
2021-22 | Himachal Pradesh | Post Graduate | Female | 12348 | number_of_students_enrolled in Absolute Number | |
2021-22 | Haryana | Post Graduate | Female | 57472 | number_of_students_enrolled in Absolute Number | |
2021-22 | Gujarat | Post Graduate | Female | 56751 | number_of_students_enrolled in Absolute Number | |
2021-22 | Goa | Post Graduate | Female | 2645 | number_of_students_enrolled in Absolute Number |
All India Survey on Higher Education. Year- and State-wise Total Number of Enrollments for Programmes of Studies in Teaching Departments, Constituent Units and Off-Campus Centers of different Types of Universities [Data set]. Dataful. https://dataful.in/datasets/15701