This dataset contains company category wise divestment cum fresh capital
| fiscal_year | opening_date | company | ipo_fpo_ofs_ipp_qip_buyback | divestment_by | category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | 02-06-2026 | Nhpc Ltd. | Offer for Sale (OFS) | Government of India | Value of Government Holding as on Issue Date | 0 | value in rupees crore | Recently closed Public Offers (for which figures are not yet finalised) |
| 2026-27 | 22-05-2026 | Central Bank Of India | Offer for Sale (OFS) | Government of India | Government Holding prior to Issue | 81.27 | value in percentage | PSBs at the time of Issue (PSBs defined as Banks where the direct holding of the Central/State Government or other PSBs is 51% or more), Offer amount on floor price |
| 2026-27 | 22-05-2026 | Central Bank Of India | Offer for Sale (OFS) | Government of India | Government Holding after Issue | 81.27 | value in percentage | PSBs at the time of Issue (PSBs defined as Banks where the direct holding of the Central/State Government or other PSBs is 51% or more), Offer amount on clearing price |
| 2026-27 | 22-05-2026 | Central Bank Of India | Offer for Sale (OFS) | Government of India | Government Holding after Issue | 81.19 | value in percentage | PSBs at the time of Issue (PSBs defined as Banks where the direct holding of the Central/State Government or other PSBs is 51% or more), Offer amount on floor price |
| 2026-27 | 22-05-2026 | Central Bank Of India | Offer for Sale (OFS) | Government of India | Divestment as Percentage of Post Issue Capital | 8 | value in percentage | PSBs at the time of Issue (PSBs defined as Banks where the direct holding of the Central/State Government or other PSBs is 51% or more), Offer amount on clearing price |
| 2026-27 | 22-05-2026 | Central Bank Of India | Offer for Sale (OFS) | Government of India | Divestment as Percentage of Post Issue Capital | 0.08 | value in percentage | PSBs at the time of Issue (PSBs defined as Banks where the direct holding of the Central/State Government or other PSBs is 51% or more), Offer amount on floor price |
| 2026-27 | 22-05-2026 | Central Bank Of India | Offer for Sale (OFS) | Government of India | Fresh Capital | value in rupees crore | PSBs at the time of Issue (PSBs defined as Banks where the direct holding of the Central/State Government or other PSBs is 51% or more), Offer amount on floor price | |
| 2026-27 | 22-05-2026 | Central Bank Of India | Offer for Sale (OFS) | Government of India | Fresh Capital | value in rupees crore | PSBs at the time of Issue (PSBs defined as Banks where the direct holding of the Central/State Government or other PSBs is 51% or more), Offer amount on clearing price | |
| 2026-27 | 22-05-2026 | Central Bank Of India | Offer for Sale (OFS) | Government of India | Value of Government Holding as on Issue Date | 22781.22 | value in rupees crore | PSBs at the time of Issue (PSBs defined as Banks where the direct holding of the Central/State Government or other PSBs is 51% or more), Offer amount on floor price |
| 2026-27 | 22-05-2026 | Central Bank Of India | Offer for Sale (OFS) | Government of India | Divestment | 23.25 | value in rupees crore | PSBs at the time of Issue (PSBs defined as Banks where the direct holding of the Central/State Government or other PSBs is 51% or more), Offer amount on floor price |
Bombay Stock Exchange Public Sector Undertaking. Year and PSU-wise Amounts raised in Public Offers [Data set]. Dataful. https://dataful.in/datasets/15653