Year and PSU-wise Amounts raised in Public Offers
This dataset contains company category wise divestment cum fresh capital
Loading dataset details
Sample from the dataset, for your reference.
This dataset contains company category wise divestment cum fresh capital
Loading dataset details
Sample from the dataset, for your reference.
This dataset contains company category wise divestment cum fresh capital
| fiscal_year | opening_date | company_name | standardized_company_name | ipo_fpo_ofs_ipp_qip_buyback | divestment_by | category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 25-08-2026 | Hindustan Copper Ltd. | Hindustan Copper Limited | Offer for Sale (OFS) | Government of India | Divestment | 3029.07 | value in rupees crore | CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more), Offer amount on clearing price |
| 2026-27 | 25-08-2026 | Hindustan Copper Ltd. | Hindustan Copper Limited | Offer for Sale (OFS) | Divestment | 1.28 | value in rupees crore | CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more), Offer amount on floor price | |
| 2026-27 | 25-08-2026 | Hindustan Copper Ltd. | Hindustan Copper Limited | Offer for Sale (OFS) | Government of India | Divestment as Percentage of Post Issue Capital | 6 | value in percentage | CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more), Offer amount on clearing price |
| 2026-27 | 25-08-2026 | Hindustan Copper Ltd. | Hindustan Copper Limited | Offer for Sale (OFS) | Divestment as Percentage of Post Issue Capital | value in percentage | CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more), Offer amount on floor price | ||
| 2026-27 | 25-08-2026 | Hindustan Copper Ltd. | Hindustan Copper Limited | Offer for Sale (OFS) | Government of India | Fresh Capital | value in rupees crore | CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more), Offer amount on clearing price | |
| 2026-27 | 25-08-2026 | Hindustan Copper Ltd. | Hindustan Copper Limited | Offer for Sale (OFS) | Fresh Capital | value in rupees crore | CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more), Offer amount on floor price | ||
| 2026-27 | 25-08-2026 | Hindustan Copper Ltd. | Hindustan Copper Limited | Offer for Sale (OFS) | Government of India | Fresh Capital as Percentage of Post Issue Capital | value in percentage | CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more), Offer amount on clearing price | |
| 2026-27 | 25-08-2026 | Hindustan Copper Ltd. | Hindustan Copper Limited | Offer for Sale (OFS) | Fresh Capital as Percentage of Post Issue Capital | value in percentage | CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more), Offer amount on floor price | ||
| 2026-27 | 25-08-2026 | Hindustan Copper Ltd. | Hindustan Copper Limited | Offer for Sale (OFS) | Government of India | Issue Amount | 3029.07 | value in rupees crore | CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more), Offer amount on clearing price |
| 2026-27 | 25-08-2026 | Hindustan Copper Ltd. | Hindustan Copper Limited | Offer for Sale (OFS) | Issue Amount | 1.28 | value in rupees crore | CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more), Offer amount on floor price |
Sample from the dataset, for your reference.
This dataset is part of the below collection.