The data shows the year-wise public offer excluding fresh capital raising in the Public Sector Undertakings (PSU
fiscal_year | date | company | disinvestment_proceeds_recipient | category | value | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2017-18 | 13-03-2018 | BHARAT DYNAMICS LTD. | GOI | PERC STAKE DISINVESTED | 12.25 | value in Percentage | Initial Sale of Minority Shareholding with pre-transaction and post-transaction equity of the Government being more than 50% with the Government retaining management control | |
2010-11 | 18-10-2010 | COAL INDIA LTD. | GOI | PERC STAKE DISINVESTED | 10 | value in Percentage | Initial Sale of Minority Shareholding with pre-transaction and post-transaction equity of the Government being more than 50% with the Government retaining management control | |
2017-18 | 01-08-2017 | COCHIN SHIPYARD LTD. | GOI | PERC STAKE DISINVESTED | 8.33 | value in Percentage | Initial Sale of Minority Shareholding with pre-transaction and post-transaction equity of the Government being more than 50% with the Government retaining management control | |
2018-19 | 24-09-2018 | GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. | GOI | PERC STAKE DISINVESTED | 25.5 | value in Percentage | Initial Sale of Minority Shareholding with pre-transaction and post-transaction equity of the Government being more than 50% with the Government retaining management control | |
2017-18 | 11-10-2017 | GENERAL INSURANCE CORP.OF INDIA | GOI | PERC STAKE DISINVESTED | 12.25 | value in Percentage | Initial Sale of Minority Shareholding with pre-transaction and post-transaction equity of the Government being more than 50% with the Government retaining management control | |
2017-18 | 16-03-2018 | HINDUSTAN AERONAUTICS LTD. | GOI | PERC STAKE DISINVESTED | 10.03 | value in Percentage | Initial Sale of Minority Shareholding with pre-transaction and post-transaction equity of the Government being more than 50% with the Government retaining management control | |
2017-18 | 08-05-2017 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | GOI | PERC STAKE DISINVESTED | 10.19 | value in Percentage | Initial Sale of Minority Shareholding with pre-transaction and post-transaction equity of the Government being more than 50% with the Government retaining management control | |
2019-20 | 30-09-2019 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | GOI | PERC STAKE DISINVESTED | 12.6 | value in Percentage | Initial Sale of Minority Shareholding with pre-transaction and post-transaction equity of the Government being more than 50% with the Government retaining management control | |
2020-21 | 18-01-2021 | INDIAN RAILWAY FINANCE CORP.LTD. | GOI | PERC STAKE DISINVESTED | 4.55 | value in Percentage | Initial Sale of Minority Shareholding with pre-transaction and post-transaction equity of the Government being more than 50% with the Government retaining management control | |
2023-24 | 21-11-2023 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. | GOI | PERC STAKE DISINVESTED | 10 | value in Percentage | Initial Sale of Minority Shareholding with pre-transaction and post-transaction equity of the Government being more than 50% with the Government retaining management control |
Bombay Stock Exchange Public Sector Undertaking. Year-wise Public Offer (Excluding Fresh Capital Raising) to PSUs [Data set]. Dataful. https://dataful.in/datasets/15641