| date | company | category | sub_category | publication | estimated_amount | unit | note |
|---|---|---|---|---|---|---|---|
| 24-07-2026 | Central Bank Of India | PSBs (Public Sector Banks) | Follow-on Public Offer (FPO) | Mint | estimated_amount in rupees crore | ||
| 16-06-2026 | State Bank Of India | PSBs (Public Sector Banks) | Follow-on Public Offer (FPO) | Business Standard | 25000 | estimated_amount in rupees crore | |
| 30-04-2026 | Central Bank Of India | PSBs (Public Sector Banks) | Follow-on Public Offer (FPO) | Nse Corp.Ann. | 7000 | estimated_amount in rupees crore | |
| 25-04-2026 | Uco Bank | PSBs (Public Sector Banks) | Follow-on Public Offer (FPO) | Nse Corp.Ann. | 2700 | estimated_amount in rupees crore | |
| 11-02-2026 | Ecgc Ltd. | CCEA Approval Received | Initial Public Offering (IPO) | Financial Express,The | estimated_amount in rupees crore |
Bombay Stock Exchange Public Sector Undertaking. PSU wise Total Amount of Public Offers in Pipeline [Data set]. Dataful. https://dataful.in/datasets/15650
The data shows the date-wise details of Public Sector Undertakings (PSU) Public Offers in Pipeline from 2013. Note: This is based upon Public Announcements made by the Government/Company at any point of time. Companies are requested to write to us for updations/changes if any
| 2 |
| 2 |
| String |
| 6 |
| sub_category | 2 | 2 | String | 6 |
| publication | 4 | 4 | String | 6 |
| estimated_amount | 5 | 5 | Float64 | 4 |
| unit | 1 | 1 | String | 6 |
| note | 1 | 1 | String | 0 |