The data shows the date-wise dilution of government stake through fresh capital raising Note: Several PSUs have chosen to issue fresh capital through an IPO or an FPO.While this does reduce the government stake, this is not classified as Disinvestment, as there is no sale of existing equity by the Government.
opening_date | as_on_date | company | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|
16-07-2025 | 27-07-2025 | STATE BANK OF INDIA | QIP | FRESH CAPITAL AS percentage OF POST ISSUE CAPITAL | 3.32 | value in percentage | PSBs at the time of Issue (PSBs defined as Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
16-07-2025 | 27-07-2025 | STATE BANK OF INDIA | QIP | percentage GOVT. HOLDING PRIOR TO ISSUE | value in percentage | PSBs at the time of Issue (PSBs defined as Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) | |
16-07-2025 | 27-07-2025 | STATE BANK OF INDIA | QIP | percentage GOVT. HOLDING AFTER ISSUE | value in percentage | PSBs at the time of Issue (PSBs defined as Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) | |
16-07-2025 | 27-07-2025 | STATE BANK OF INDIA | QIP | VALUE OF GOVT. HOLDING AS ON ISSUE DATE | value in rupees crore | PSBs at the time of Issue (PSBs defined as Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) | |
16-07-2025 | 27-07-2025 | STATE BANK OF INDIA | QIP | ISSUE AMOUNT | 25000 | value in rupees crore | PSBs at the time of Issue (PSBs defined as Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
16-07-2025 | 27-07-2025 | STATE BANK OF INDIA | QIP | FRESH CAPITAL | 25000 | value in rupees crore | PSBs at the time of Issue (PSBs defined as Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
06-05-2025 | 27-07-2025 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. | QIP | ISSUE AMOUNT | 2005.9 | value in rupees crore | CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
06-05-2025 | 27-07-2025 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. | QIP | FRESH CAPITAL AS percentage OF POST ISSUE CAPITAL | 4.32 | value in percentage | CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
06-05-2025 | 27-07-2025 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. | QIP | percentage GOVT. HOLDING AFTER ISSUE | value in percentage | CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more) | |
06-05-2025 | 27-07-2025 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. | QIP | VALUE OF GOVT. HOLDING AS ON ISSUE DATE | value in rupees crore | CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
Bombay Stock Exchange Public Sector Undertaking. Dilution of Government Stake in PSUs through Fresh Capital Raising [Data set]. Dataful. https://dataful.in/datasets/15646