The data shows the date-wise dilution of government stake through fresh capital raising Note: Several PSUs have chosen to issue fresh capital through an IPO or an FPO.While this does reduce the government stake, this is not classified as Disinvestment, as there is no sale of existing equity by the Government.
| opening_date | as_on_date | company | category | sub_category | value | unit | note |
|---|---|---|---|---|---|---|---|
| 01-09-2026 | 06-01-2026 | BHARAT COKING COAL LTD. | IPO | Value of government holding as on issue date | value in rupees crore | Recently closed Public Offers where Fresh Capital has been raised (for which figures are not yet finalised) | |
| 01-09-2026 | 06-01-2026 | BHARAT COKING COAL LTD. | IPO | Issue amount | 977.97 | value in rupees crore | Recently closed Public Offers where Fresh Capital has been raised (for which figures are not yet finalised) |
| 01-09-2026 | 06-01-2026 | BHARAT COKING COAL LTD. | IPO | Percentage government holding after issue | value in percentage | Recently closed Public Offers where Fresh Capital has been raised (for which figures are not yet finalised) | |
| 01-09-2026 | 06-01-2026 | BHARAT COKING COAL LTD. | IPO | Fresh capital | 977.97 | value in rupees crore | Recently closed Public Offers where Fresh Capital has been raised (for which figures are not yet finalised) |
| 01-09-2026 | 06-01-2026 | BHARAT COKING COAL LTD. | IPO | Fresh capital as percentage of post issue capital | 10 | value in percentage | Recently closed Public Offers where Fresh Capital has been raised (for which figures are not yet finalised) |
| 01-09-2026 | 06-01-2026 | BHARAT COKING COAL LTD. | IPO | Percentage government holding prior to issue | value in percentage | Recently closed Public Offers where Fresh Capital has been raised (for which figures are not yet finalised) | |
| 16-07-2025 | 06-01-2026 | STATE BANK OF INDIA | QIP | Percentage government holding prior to issue | value in percentage | PSBs at the time of Issue (PSBs defined as Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) | |
| 16-07-2025 | 06-01-2026 | STATE BANK OF INDIA | QIP | Percentage government holding after issue | value in percentage | PSBs at the time of Issue (PSBs defined as Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) | |
| 16-07-2025 | 06-01-2026 | STATE BANK OF INDIA | QIP | Issue amount | 25000 | value in rupees crore | PSBs at the time of Issue (PSBs defined as Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
| 16-07-2025 | 06-01-2026 | STATE BANK OF INDIA | QIP | Fresh capital as percentage of post issue capital | 3.32 | value in percentage | PSBs at the time of Issue (PSBs defined as Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
Bombay Stock Exchange Public Sector Undertaking. Dilution of Government Stake in PSUs through Fresh Capital Raising [Data set]. Dataful. https://dataful.in/datasets/15646