The data shows the year-wise details of buyback in the Public Sector Undertakings Note: Transactions involving buyback of Shares by the Company from the Government
fiscal_year | date | company | mode_of_transaction | transaction_type | disinvestment_proceeds_recipient | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2022-23 | 25-05-2022 | GAIL (INDIA) LTD. | BUYBACK | SUBSEQUENT SALE OF MINORITY SHAREHOLDING | GOI | AMOUNT REALISED | 497.86 | value in rupees crore | |
2022-23 | 25-05-2022 | GAIL (INDIA) LTD. | BUYBACK | SUBSEQUENT SALE OF MINORITY SHAREHOLDING | GOI | PERC STAKE DISINVESTED | value in percentage | ||
2022-23 | 25-05-2022 | GAIL (INDIA) LTD. | BUYBACK | SUBSEQUENT SALE OF MINORITY SHAREHOLDING | GOI | PERC RESIDUAL EQUITY WITH GOVT. | 51.52 | value in percentage | |
2021-22 | 28-01-2022 | MOIL LTD. | BUYBACK | SUBSEQUENT SALE OF MINORITY SHAREHOLDING | GOI | PERC RESIDUAL EQUITY WITH GOVT. | 64.68 | value in percentage | |
2021-22 | 28-01-2022 | MOIL LTD. | BUYBACK | SUBSEQUENT SALE OF MINORITY SHAREHOLDING | GOI | PERC STAKE DISINVESTED | value in percentage | ||
2021-22 | 28-01-2022 | MOIL LTD. | BUYBACK | SUBSEQUENT SALE OF MINORITY SHAREHOLDING | GOI | AMOUNT REALISED | 432.67 | value in rupees crore | |
2020-21 | 27-10-2020 | RITES LTD. | BUYBACK | SUBSEQUENT SALE OF MINORITY SHAREHOLDING | GOI | PERC RESIDUAL EQUITY WITH GOVT. | 72.2 | value in percentage | |
2020-21 | 27-10-2020 | RITES LTD. | BUYBACK | SUBSEQUENT SALE OF MINORITY SHAREHOLDING | GOI | AMOUNT REALISED | 173.37 | value in rupees crore | |
2020-21 | 27-10-2020 | RITES LTD. | BUYBACK | SUBSEQUENT SALE OF MINORITY SHAREHOLDING | GOI | PERC STAKE DISINVESTED | value in percentage | ||
2020-21 | 25-02-2021 | NATIONAL ALUMINIUM CO.LTD. | BUYBACK | SUBSEQUENT SALE OF MINORITY SHAREHOLDING | GOI | PERC STAKE DISINVESTED | value in percentage |
Bombay Stock Exchange Public Sector Undertaking. Year-wise Buyback in PSUs [Data set]. Dataful. https://dataful.in/datasets/15635