The data shows the year-wise details of buyback in the Public Sector Undertakings
fiscal_year | date | company | mode_of_transaction | transaction_type | disinvestment_proceeds_recipient | category | value | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2017-18 | ANTRIX CORP.LTD. | BUYBACK | SUBSEQUENT SALE OF MINORITY SHAREHOLDING | GOI | PERC STAKE DISINVESTED | 15 | value in Percentage | |||
2015-16 | 29-03-2015 | BHARAT DYNAMICS LTD. | BUYBACK | SUBSEQUENT SALE OF MINORITY SHAREHOLDING | GOI | PERC STAKE DISINVESTED | value in Percentage | |||
2017-18 | 04-08-2017 | BHARAT DYNAMICS LTD. | BUYBACK | SUBSEQUENT SALE OF MINORITY SHAREHOLDING | GOI | PERC STAKE DISINVESTED | 25 | value in Percentage | ||
2016-17 | 06-10-2016 | BHARAT ELECTRONICS LTD. | BUYBACK | SUBSEQUENT SALE OF MINORITY SHAREHOLDING | GOI | PERC STAKE DISINVESTED | value in Percentage | |||
2017-18 | 05-03-2018 | BHARAT ELECTRONICS LTD. | BUYBACK | SUBSEQUENT SALE OF MINORITY SHAREHOLDING | GOI | PERC STAKE DISINVESTED | 0.7 | value in Percentage | ||
2018-19 | 13-12-2018 | BHARAT HEAVY ELECTRICALS LTD. | BUYBACK | SUBSEQUENT SALE OF MINORITY SHAREHOLDING | GOI | PERC STAKE DISINVESTED | 3.15 | value in Percentage | ||
2016-17 | 03-10-2016 | COAL INDIA LTD. | BUYBACK | SUBSEQUENT SALE OF MINORITY SHAREHOLDING | GOI | PERC STAKE DISINVESTED | value in Percentage | |||
2018-19 | 01-03-2019 | COAL INDIA LTD. | BUYBACK | SUBSEQUENT SALE OF MINORITY SHAREHOLDING | GOI | PERC STAKE DISINVESTED | 0.19 | value in Percentage | ||
2018-19 | 28-11-2018 | COCHIN SHIPYARD LTD. | BUYBACK | SUBSEQUENT SALE OF MINORITY SHAREHOLDING | GOI | PERC STAKE DISINVESTED | 3.23 | value in Percentage | ||
2017-18 | 16-06-2017 | ENGINEERS INDIA LTD. | BUYBACK | SUBSEQUENT SALE OF MINORITY SHAREHOLDING | GOI | PERC STAKE DISINVESTED | 6.64 | value in Percentage |
Bombay Stock Exchange Public Sector Undertaking. Year-wise Buyback in PSUs [Data set]. Dataful. https://dataful.in/datasets/15635