The data shows the year-wise details of exchange traded funds in Public Sector Undertakings
fiscal_year | date | company | mode_of_transaction | transaction_type | name_of_buyer | disinvestment_proceeds_recipient | category | value | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 15-11-2017 | BHARAT 22-ETF | EXCHANGE TRADED FUND | NEW FUND OFFER | GOI | PERC STAKE DISINVESTED | value in Percentage | company: Offer amount on floor price | |||
2018-19 | 19-06-2018 | BHARAT 22-ETF | EXCHANGE TRADED FUND | FURTHER FUND OFFER 1 | GOI | PERC STAKE DISINVESTED | value in Percentage | ||||
2018-19 | 13-02-2019 | BHARAT 22-ETF | EXCHANGE TRADED FUND | FURTHER FUND OFFER 2 | GOI | PERC STAKE DISINVESTED | value in Percentage | ||||
2019-20 | 05-10-2019 | BHARAT 22-ETF | EXCHANGE TRADED FUND | FURTHER FUND OFFER 3 | GOI | PERC STAKE DISINVESTED | value in Percentage | ||||
2013-14 | 21-03-2014 | CPSE ETF | EXCHANGE TRADED FUND | GOI | PERC STAKE DISINVESTED | value in Percentage |
Bombay Stock Exchange Public Sector Undertaking. Year-wise Exchange Traded Funds [Data set]. Dataful. https://dataful.in/datasets/15637