The data shows the category-wise yearly total textile export from the years 1992-93 to 2012-13.
| fiscal_year | category | sub_category | value | currency | unit | note |
|---|---|---|---|---|---|---|
| 2006-07 | Cotton Textiles | 25197.2 | INR | value in Crore | ||
| 2006-07 | Cotton Textiles | Cotton Raw Incl. Waste | 6107.81 | INR | value in Crore | |
| 2006-07 | Cotton Textiles | Cotton Yarn, Fabrics & Madeups | 19089.39 | INR | value in Crore | |
| 2006-07 | Manmade Textiles | 10863.39 | INR | value in Crore | ||
| 2006-07 | Manmade Textiles | Manmade Staple Fibres | 888.52 | INR | value in Crore | |
| 2006-07 | Manmade Textiles | Manmade Yarn, Fabrics & Madeups | 9974.87 | INR | value in Crore | |
| 2006-07 | Silk | 3196.89 | INR | value in Crore | ||
| 2006-07 | Silk | Natural Silk Yarn, Fabrics & Madeups | 1976.9 | INR | value in Crore | |
| 2006-07 | Silk | RMG of Silk | 1197.21 | INR | value in Crore | |
| 2006-07 | Silk | Silk Waste | 22.78 | INR | value in Crore |
Central Institute for Cotton Research. Category-wise Total Textile Exports in India [Data set]. Dataful. https://dataful.in/datasets/15306
| Number of Unique Values |
|---|
| Type |
|---|
| Count |
|---|
| fiscal_year | 21 | 0 | Text | 483 |
| category | 11 | 0 | Text | 483 |
| sub_category | 12 | 0 | Text | 252 |
| value | 406 | 405 | Number | 407 |
| currency | 1 | 0 | Text | 483 |
| unit | 1 | 0 | Text | 483 |
| note | 0 | 0 | Unsupported | 0 |