The data shows the category-wise export of major textile items from 1999-00 to 2012-13.
fiscal_year | category | sub_category | quantity | value | currency_type | unit | note |
---|---|---|---|---|---|---|---|
2010-11 | Fabrics | Flax & Jute | INR | quantity In Million Square Meter, value in Crore | |||
2010-11 | Fabrics | Man-made woven fabrics. | INR | quantity In Million Square Meter, value in Crore | |||
2010-11 | Fabrics | Piles & Knitted | INR | quantity In Million Square Meter, value in Crore | |||
2010-11 | Fabrics | Silk fabrics | INR | quantity In Million Square Meter, value in Crore | |||
2010-11 | Fabrics | Special woven fabrics | INR | quantity In Million Square Meter, value in Crore | |||
2010-11 | Fabrics | Sub Total | INR | quantity In Million Square Meter, value in Crore | |||
2010-11 | Fabrics | Wollen fabrics | INR | quantity In Million Square Meter, value in Crore | |||
2010-11 | Fabrics | Wooven fabrics of cotton | INR | quantity In Million Square Meter, value in Crore | |||
2010-11 | Fibre | Flax & Jute | INR | quantity In Million Kilogram, value in Crore | |||
2010-11 | Fibre | MMF | INR | quantity In Million Kilogram, value in Crore |
Central Institute for Cotton Research. Country-wise Export of Major Textile (1999-2013) [Data set]. Dataful. https://dataful.in/datasets/15281