The data shows the category-wise export of Indian textiles for the years from 1998-99 to 2013-14.
fiscal_year | category | value | currency | unit | note |
---|---|---|---|---|---|
2010-11 | Readymade Garments | 52861 | INR | value in Crore | |
2010-11 | Cotton Textiles | 39521 | INR | value in Crore | |
2010-11 | Man-made textiles | 21411 | INR | value in Crore | |
2010-11 | Wollen Yarn, Fabrics, Madeups Etc. | 501 | INR | value in Crore | |
2010-11 | Silk Textiles | 1717 | INR | value in Crore | |
2010-11 | Handicrafts | 5877 | INR | value in Crore | |
2010-11 | COIR & COIR MANUFACTURES | 726 | INR | value in Crore | |
2010-11 | Jute | 2092 | INR | value in Crore | |
2010-11 | Grand Total | 124706 | INR | value in Crore | |
2011-12 | Readymade Garments | 65612 | INR | value in Crore |
Central Institute for Cotton Research. Category-wise Export of Indian Textile (1998-2014) [Data set]. Dataful. https://dataful.in/datasets/15288