The dataset contains state-wise data on fish seed production.
| fiscal_year | state | value | unit | note |
|---|---|---|---|---|
| 2022-23 | All India | 358984.58 | value in million fry | |
| 2022-23 | Andaman and Nicobar Islands | 2.3 | value in million fry | |
| 2022-23 | Andhra Pradesh | 660 | value in million fry | |
| 2022-23 | Arunachal Pradesh | 0 | value in million fry | |
| 2022-23 | Assam | 208430 | value in million fry | |
| 2022-23 | Bihar | 2669.62 | value in million fry | |
| 2022-23 | Chandigarh | 0 | value in million fry | |
| 2022-23 | Chhattisgarh | 3446.54 | value in million fry | |
| 2022-23 | Dadra and Nagar Haveli and Daman and Diu | 0 | value in million fry | |
| 2022-23 | Delhi | 0 | value in million fry |
Ministry of Fisheries, Animal Husbandry and Dairying. Year, State-wise Fish Seed Production in India [Data set]. Dataful. https://dataful.in/datasets/15254