The information contains the details of availability of water resources for inland fishing activity. This includes - Rivers and Canals, Small Reservoirs, Small Reservoirs, Medium and Large Reservoirs, Medium and Large Reservoirs, Tanks and Ponds, Brackish Water, Beels/Oxbow Lakes/Derelict Water etc
| fiscal_year | state | category | sub_category | value | unit | note |
|---|---|---|---|---|---|---|
| 2021-22 | All India | Beels/Oxbow Lakes/Derelict Water | Area | 1445796.91 | value in hectare | |
| 2021-22 | All India | Brackish Water | Area | 606976.76 | value in hectare | |
| 2021-22 | All India | Medium and Large Reservoirs | Area | 2110563.42 | value in hectare | |
| 2021-22 | All India | Medium and Large Reservoirs | Number | 695 | value in absolute number | |
| 2021-22 | All India | Others | Area | 2215619.88 | value in hectare | |
| 2021-22 | All India | Raceways | Area | 1922.76 | value in hectare | |
| 2021-22 | All India | Raceways | Number | 5231 | value in absolute number | |
| 2021-22 | All India | Rivers and Canals | Length | 339045.37 | value in kilometers | |
| 2021-22 | All India | Saline/Alkaline | Area | 11740.03 | value in hectare | |
| 2021-22 | All India | Small Reservoirs | Area | 650600.38 | value in hectare |
Ministry of Fisheries, Animal Husbandry and Diarying. Year, State-wise Details of Inland Water Resources for Fisheries [Data set]. Dataful. https://dataful.in/datasets/15250