This dataset contains the details of production of Urea, DAP and complex fertilizers
| fiscal_year | state | category | value | unit | note |
|---|---|---|---|---|---|
| 2023-24 | All India | Urea | 314.09 | value in Lakh Metric Tonnes | |
| 2023-24 | All India | DAP | 42.93 | value in Lakh Metric Tonnes | |
| 2023-24 | All India | Complex Fertilizers | 95.48 | value in Lakh Metric Tonnes | |
| 2022-23 | All India | Urea | 284.94 | value in Lakh Metric Tonnes | |
| 2022-23 | All India | DAP | 43.47 | value in Lakh Metric Tonnes |
Department of Fertilizers. Year and All India wise quantity of Production of Fertilizers (Urea, DAP and Complex Fertilizers) [Data set]. Dataful. https://dataful.in/datasets/15225