This dataset contains the details of subsidy outgo on Phosphate and Potash (P & K) fertilizers
fiscal_year | state | category | fertilizer_type | value | unit | note |
---|---|---|---|---|---|---|
2022-23 | All India | Subsidy Outgo | P&K fertilizers | 86122 | value in Rupees Crores | Under NBS regime |
2022-23 | All India | Subsidy Outgo | Urea | 168677 | value in Rupees Crores | Under NBS regime |
2021-22 | All India | Subsidy Outgo | P&K fertilizers | 52770 | value in Rupees Crores | Under NBS regime |
2021-22 | All India | Subsidy Outgo | Urea | 104870 | value in Rupees Crores | Under NBS regime |
2020-21 | All India | Subsidy Outgo | P&K fertilizers | 37372 | value in Rupees Crores | Under NBS regime |
Department of Fertilizers. Subsidy outgo on P & K fertilizers [Data set]. Dataful. https://dataful.in/datasets/15223