The Dataset contains the annual production of Fertilisers in India. The categories of fertilisers in the data set includes - Urea, DAP and Complex Fertilisers
fiscal_year | category | value | units | notes |
---|---|---|---|---|
2001-02 | Urea | 191.78 | value in LMT | |
2002-03 | Urea | 187.26 | value in LMT | |
2003-04 | Urea | 192.03 | value in LMT | |
2004-05 | Urea | 202.63 | value in LMT | |
2005-06 | Urea | 200.98 | value in LMT |
Department of Fertilizers. Annual Production of Fertilisers in India - Urea, DAP & Complex Fertilizers [Data set]. Dataful. https://dataful.in/datasets/15226