This dataset contains details related to year, cadre and gender-wise allotment of IAS officers recruited through both regular recruitment and promoted through state civil services examination.
allotment_year | cadre | gender | value | unit | note |
---|---|---|---|---|---|
2022 | West Bengal | male | 8 | value in Absolute Number | |
2022 | Gujarat | female | 3 | value in Absolute Number | |
2022 | Kerala | male | 8 | value in Absolute Number | |
2022 | Kerala | female | 1 | value in Absolute Number | |
2022 | Karnataka | male | 3 | value in Absolute Number | |
2022 | Karnataka | female | 1 | value in Absolute Number | |
2022 | Jharkhand | male | 2 | value in Absolute Number | |
2022 | Jharkhand | female | 4 | value in Absolute Number | |
2022 | Himachal Pradesh | male | 2 | value in Absolute Number | |
2022 | Haryana | male | 4 | value in Absolute Number |
Department of Personnel and Training. Year, Cadre and Gender-wise allotment of IAS Officers [Data set]. Dataful. https://dataful.in/datasets/15218