This dataset contains details related to year, cadre and gender-wise allotment of IAS officers recruited through both regular recruitment, promoted through state civil services examination and non-state civil services for Jharkhand cadre. It has other details like officers allotment year, date of appointment, date of birth, domicile, officers name, identity number, educational qualifications and s...
| allotment_year | data_as_on | date_of_appointment | present_post_with_effect_from | date_of_birth | cadre | domicile | present_post | name | gender | identity_number | qualifications | source_of_recruitment | payscale_remarks | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 01-01-2025 | 11-03-1998 | Jharkhand | Jharkhand | On Training LBSNAA | Shri Himanshu Lal | Male | 01JH123J04 | B.Tech.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2024 | 01-01-2025 | 03-09-1997 | Jharkhand | Delhi | On Training LBSNAA | Shri Nazish Umar Ansari | Male | 01JH123J03 | B.Tech.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2024 | 01-01-2025 | 18-04-1996 | Jharkhand | Uttar Pradesh | On Training LBSNAA | Shri Anand Sharma | Male | 01JH123J02 | B.Tech.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2024 | 01-01-2025 | 07-08-1995 | Jharkhand | Bihar | On Training LBSNAA | Shri Siddhant Kumar | Male | 01JH123J01 | B.Tech.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2023 | 01-01-2025 | 15-04-2024 | 30-06-1997 | Jharkhand | Madhya Pradesh | Assistant Magistrate-cum-Assistant Collector, Hazaribagh | Shri Lokesh Barange | Male | 01JH122J04 | B.Tech.(Mech. Engg.) | Direct Recruitment | Level 10 in the Pay Matrix | ||
| 2023 | 01-01-2025 | 15-04-2024 | 12-02-2000 | Jharkhand | Jharkhand | Assistant Magistrate-cum-Assistant Collector, Dumka | Shri Abhinav Prakash | Male | 01JH122J03 | Graduate(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | ||
| 2023 | 01-01-2025 | 15-04-2024 | 20-06-1992 | Jharkhand | Jharkhand | Assistant Magistrate-cum-Assistant Collector, Saraikela-Kharsawan | Shri Kumar Rajat | Male | 01JH122J05 | B.Tech.(Mech. Engg.) | Direct Recruitment | Level 10 in the Pay Matrix | ||
| 2023 | 01-01-2025 | 15-04-2024 | 26-09-1994 | Jharkhand | Uttar Pradesh | Assistant Magistrate-cum-Assistant Collector, West Singhbhum, Chaibasa | Shri Arnav Mishra | Male | 01JH122J02 | B.Tech.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | ||
| 2023 | 01-01-2025 | 15-04-2024 | 03-03-1992 | Jharkhand | Bihar | Assistant Magistrate-cum-Assistant Collector, Ranchi | Shri Aaditya Pandey | Male | 01JH122J01 | B.Tech.(Engineeriing); M.B.A.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | ||
| 2022 | 01-01-2025 | 12-10-2024 | 13-02-1990 | Jharkhand | Delhi | SDO, Chas, Bokaro | Ms. Pranjal Dhanda | Female | 01JH121J06 | B.Tech.(Comp. Sci.); M.A.(Social Work) | Direct Recruitment | Level 10 in the Pay Matrix |
Department of Personnel and Training. Cadre, Domicile and Gender-wise allotment of IAS officers of Jharkhand cadre for each allotment year [Data set]. Dataful. https://dataful.in/datasets/15198