This dataset contains details related to year, cadre and gender-wise allotment of IAS officers recruited through both regular recruitment, promoted through state civil services examination and non-state civil services for Andhra Pradesh cadre. It has other details like officers allotment year, date of appointment, date of birth, domicile, officers name, identity number, educational qualifications ...
| allotment_year | data_as_on | date_of_appointment | present_post_with_effect_from | date_of_birth | cadre | domicile | present_post | name | gender | identity_number_per_source | standard_identity_number | qualifications | source_of_recruitment | payscale_remarks | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 01-01-2026 | 10-03-1990 | Andhra Pradesh | Andhra Pradesh | On Training LBSNAA | Shri Pavan Teja Ar | Male | 01AP124B07 | 01AP124B07 | B.Tech. | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2025 | 01-01-2026 | 07-01-1999 | Andhra Pradesh | Delhi | On Training LBSNAA | Ms. Priya | Female | 01AP124B06 | 01AP124B06 | B.A.(Political Sc.); M.A.(Political Sc.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2025 | 01-01-2026 | 21-04-2000 | Andhra Pradesh | Haryana | On Training LBSNAA | Ms. Namrata Aggarwal | Female | 01AP124B05 | 01AP124B05 | B.Com.(Hons) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2025 | 01-01-2026 | 20-07-1995 | Andhra Pradesh | Telangana | On Training LBSNAA | Shri Chintakindi Shravan Kumar Reddy | Male | 01AP124B03 | 01AP124B03 | B.Tech.; M.Tech. | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2025 | 01-01-2026 | 13-07-1996 | Andhra Pradesh | Telangana | On Training LBSNAA | Shri Kshitij Aditya Sharma | Male | 01AP124B02 | 01AP124B02 | B.A. LL.B. | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2025 | 01-01-2026 | 20-10-1997 | Andhra Pradesh | Andhra Pradesh | On Training LBSNAA | Shri Banna Venkatesh | Male | 01AP124B01 | 01AP124B01 | B.Tech. | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2025 | 01-01-2026 | 01-01-2003 | Andhra Pradesh | Rajasthan | On Training LBSNAA | Shri Hariom Pandia | Male | 01AP124B04 | 01AP124B04 | B.A. LL.B. | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2025 | 01-01-2026 | 31-01-2001 | Andhra Pradesh | Uttar Pradesh | On Training LBSNAA | Shri Suyash Kumar | Male | 01AP124B08 | 01AP124B08 | B.Tech. | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2024 | 01-01-2026 | 28-04-2025 | 02-10-2000 | Andhra Pradesh | Andhra Pradesh | Assistant Collector(U/T), Chittoor | Shri Chittapuli Narendra Padal | Male | 01AP123B07 | 01AP123B07 | B.A.(Art) | Direct Recruitment | Level 10 in the Pay Matrix | ||
| 2024 | 01-01-2026 | 28-04-2025 | 06-06-2000 | Andhra Pradesh | Andhra Pradesh | Assistant Collector (U/T), Srikakulam | Shri Donaka Prudhvi Raj Kumar | Male | 01AP123B06 | 01AP123B06 | B.A.(Art) | Direct Recruitment | Level 10 in the Pay Matrix |
Department of Personnel and Training. Cadre, Domicile and Gender-wise allotment of IAS officers of Andhra Pradesh cadre for each allotment year [Data set]. Dataful. https://dataful.in/datasets/15206