This dataset contains details related to year, cadre and gender-wise allotment of IAS officers recruited through both regular recruitment, promoted through state civil services examination and non-state civil services for Bihar cadre. It has other details like officers allotment year, date of appointment, date of birth, domicile, officers name, identity number, educational qualifications and sourc...
| allotment_year | data_as_on | date_of_appointment | present_post_with_effect_from | date_of_birth | cadre | domicile | present_post | name | gender | identity_number_per_source | standard_identity_number | qualifications | source_of_recruitment | payscale_remarks | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 01-01-2026 | 13-03-1996 | Bihar | Bihar | On Training LBSNAA | Shri Deepak Kumar | Male | 01BH124D10 | 01BH124D10 | B.Tech.; M.B.A. | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2025 | 01-01-2026 | 26-06-2000 | Bihar | Rajasthan | On Training LBSNAA | Shri Amit Meena | Male | 01BH124D09 | 01BH124D09 | B.Tech. | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2025 | 01-01-2026 | 10-09-1997 | Bihar | Rajasthan | On Training LBSNAA | Shri Neelesh Goyal | Male | 01BH124D07 | 01BH124D07 | B.Tech. | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2025 | 01-01-2026 | 26-06-1998 | Bihar | Delhi | On Training LBSNAA | Ms. Kalpana Rawat | Female | 01BH124D06 | 01BH124D06 | B.A.(Political Sc.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2025 | 01-01-2026 | 08-11-1999 | Bihar | Uttarakhand | On Training LBSNAA | Shri Ketan Shukla | Male | 01BH124D05 | 01BH124D05 | B.Tech. | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2025 | 01-01-2026 | 18-07-2001 | Bihar | Bihar | On Training LBSNAA | Ms. Kumud Mishra | Female | 01BH124D04 | 01BH124D04 | B.A.(Political Sc.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2025 | 01-01-2026 | 07-12-1998 | Bihar | Madhya Pradesh | On Training LBSNAA | Ms. Farkhanda Qureshi | Female | 01BH124D03 | 01BH124D03 | B.Sc. | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2025 | 01-01-2026 | 15-12-2000 | Bihar | Delhi | On Training LBSNAA | Shri Prince Raj | Male | 01BH124D08 | 01BH124D08 | B.Tech. | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2025 | 01-01-2026 | 08-07-1997 | Bihar | Bihar | On Training LBSNAA | Shri Raj Krishna Jha | Male | 01BH124D01 | 01BH124D01 | B.Tech. | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2025 | 01-01-2026 | 22-03-1997 | Bihar | Jharkhand | On Training LBSNAA | Shri Sourav Sinha | Male | 01BH124D02 | 01BH124D02 | B.Sc.; M.Sc. | Direct Recruitment | Level 10 in the Pay Matrix |
Department of Personnel and Training. Cadre, Domicile and Gender-wise allotment of IAS officers of Bihar cadre for each allotment year [Data set]. Dataful. https://dataful.in/datasets/15204