This dataset contains details related to year, cadre and gender-wise allotment of IAS officers recruited through both regular recruitment, promoted through state civil services examination and non-state civil services for Haryana cadre. It has other details like officers allotment year, date of appointment, date of birth, domicile, officers name, identity number, educational qualifications and sou...
| allotment_year | data_as_on | date_of_appointment | present_post_with_effect_from | date_of_birth | cadre | domicile | present_post | name | gender | identity_number | qualifications | source_of_recruitment | payscale_remarks | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 01-01-2025 | 28-05-1993 | Haryana | Uttar Pradesh | On Training LBSNAA | Ms. Aditi Singhaniya | Female | 01HY123G04 | B.Arch.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2024 | 01-01-2025 | 16-03-1999 | Haryana | Haryana | On Training LBSNAA | Ms. Suman Yadav | Female | 01HY123G03 | B.Sc.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2024 | 01-01-2025 | 13-09-1992 | Haryana | Haryana | On Training LBSNAA | Shri Yogesh Dilhor | Male | 01HY123G02 | B.A. LL.B.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2024 | 01-01-2025 | 16-01-1996 | Haryana | Delhi | On Training LBSNAA | Ms. Ruhani | Female | 01HY123G01 | B.A.(N.A.); M.A.(Economics) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2024 | 01-01-2025 | 18-09-1990 | Haryana | Rajasthan | On Training LBSNAA | Shri Rahul Kanwaria | Male | 01HY123G05 | M.B.B.S.(N.A.); M.D./D.M.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2023 | 01-01-2025 | 12-03-2024 | 02-03-1993 | Haryana | Rajasthan | A.C.(U.T.),Ambala. | Shri Ravi Meena | Male | 01HY122G07 | B.Tech.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | ||
| 2023 | 01-01-2025 | 12-03-2024 | 05-04-1990 | Haryana | Rajasthan | A.C.(U.T.),Fatehabad. | Shri Akash Sharma | Male | 01HY122G06 | B.Tech.(N.A.); M.A.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | ||
| 2023 | 01-01-2025 | 12-03-2024 | 11-05-1995 | Haryana | Chandigarh | A.C. (U.T.), Palwal | Ms. Ankita Puwar | Female | 01HY122G04 | B.Tech.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | ||
| 2023 | 01-01-2025 | 12-03-2024 | 21-05-1994 | Haryana | Delhi | A.C.(U.T.),Rohtak. | Shri Abhinav Siwach | Male | 01HY122G03 | B.Tech.(N.A.); M.B.A.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | ||
| 2023 | 01-01-2025 | 12-03-2024 | 08-01-1996 | Haryana | Delhi | A.C.(U.T.), Nuh. | Shri Aniruddh Yadav | Male | 01HY122G01 | B.Tech.(N.A.); M.Tech.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix |
Department of Personnel and Training. Cadre, Domicile and Gender-wise allotment of IAS officers of Haryana cadre for each allotment year [Data set]. Dataful. https://dataful.in/datasets/15201