This dataset contains details related to year, cadre and gender-wise allotment of IAS officers recruited through both regular recruitment, promoted through state civil services examination and non-state civil services for Bihar cadre. It has other details like officers allotment year, date of appointment, date of birth, domicile, officers name, identity number, educational qualifications and sourc...
allotment_year | data_as_on | date_of_appointment | present_post_with_effect_from | date_of_birth | cadre | domicile | present_post | name | gender | identity_number | qualifications | source_of_recruitment | payscale_remarks | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 01-01-2025 | 02-03-1980 | Bihar | Bihar | On Training LBSNAA | Shri Mahesh Kumar | Male | 01BH123D11 | B.A.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
2024 | 01-01-2025 | 09-04-1997 | Bihar | Rajasthan | On Training LBSNAA | Shri K Parikshit | Male | 01BH123D10 | B.A.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
2024 | 01-01-2025 | 22-06-1995 | Bihar | Rajasthan | On Training LBSNAA | Shri Jatin Kumar | Male | 01BH123D09 | B.Sc.(Hons)(Chemistry); M.Sc.(Geography) | Direct Recruitment | Level 10 in the Pay Matrix | |||
2024 | 01-01-2025 | 02-07-2000 | Bihar | Tamil Nadu | On Training LBSNAA | Shri Vignesh T A | Male | 01BH123D08 | B.E.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
2024 | 01-01-2025 | 19-03-1999 | Bihar | Bihar | On Training LBSNAA | Shri Suraj Kumar | Male | 01BH123D07 | M.B.B.S.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
2024 | 01-01-2025 | 27-10-1996 | Bihar | Bihar | On Training LBSNAA | Shri Prem Kumar | Male | 01BH123D04 | M.B.B.S.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
2024 | 01-01-2025 | 08-10-2001 | Bihar | Rajasthan | On Training LBSNAA | Ms. Krishna Joshi | Female | 01BH123D03 | B.A.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
2024 | 01-01-2025 | 01-08-1994 | Bihar | Jharkhand | On Training LBSNAA | Ms. Priya Rani | Female | 01BH123D02 | B.E.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
2024 | 01-01-2025 | 27-08-1995 | Bihar | Delhi | On Training LBSNAA | Shri Syed Adeel Mohsin | Male | 01BH123D05 | M.A.(Sociology) | Direct Recruitment | Level 10 in the Pay Matrix | |||
2024 | 01-01-2025 | 20-04-1993 | Bihar | Bihar | On Training LBSNAA | Shri Ajay Yadav | Male | 01BH123D06 | B.Tech.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix |
Department of Personnel and Training. Cadre, Domicile and Gender-wise allotment of IAS officers of Bihar cadre for each allotment year [Data set]. Dataful. https://dataful.in/datasets/15204