This dataset contains details related to year, cadre and gender-wise allotment of IAS officers recruited through both regular recruitment, promoted through state civil services examination and non-state civil services for Odisha cadre. It has other details like officers allotment year, date of appointment, date of birth, domicile, officers name, identity number, educational qualifications and sour...
| allotment_year | data_as_on | date_of_appointment | present_post_with_effect_from | date_of_birth | cadre | domicile | present_post | name | gender | identity_number | qualifications | source_of_recruitment | payscale_remarks | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 01-01-2025 | 15-06-1990 | Odisha | Odisha | On Training LBSNAA | Shri Santosh Kumar Patra | Male | 01OD123Q10 | B.Tech.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2024 | 01-01-2025 | 10-03-1999 | Odisha | Maharashtra | On Training LBSNAA | Ms. Bhagat Shamal Kalyanrao | Female | 01OD123Q09 | B.Sc.(Agri.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2024 | 01-01-2025 | 07-07-2000 | Odisha | Uttar Pradesh | On Training LBSNAA | Shri Pawan Kumar | Male | 01OD123Q08 | B.A.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2024 | 01-01-2025 | 02-10-1995 | Odisha | Rajasthan | On Training LBSNAA | Ms. Mrinalika Rathore | Female | 01OD123Q06 | B.A.(N.A.); M.A.(Political Sc.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2024 | 01-01-2025 | 23-06-1999 | Odisha | Kerala | On Training LBSNAA | Ms. Fabi Rasheed | Female | 01OD123Q05 | B.Sc.(N.A.); M.Sc.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2024 | 01-01-2025 | 02-04-1998 | Odisha | Delhi | On Training LBSNAA | Ms. Shubhra Panda | Female | 01OD123Q07 | B.A.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2024 | 01-01-2025 | 02-02-2000 | Odisha | Odisha | On Training LBSNAA | Shri Animesh Pradhan | Male | 01OD123Q01 | B.Tech.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2024 | 01-01-2025 | 07-05-1998 | Odisha | Haryana | On Training LBSNAA | Ms. Kashish Bakshi | Female | 01OD123Q03 | B.A. LL.B.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2024 | 01-01-2025 | 06-10-1996 | Odisha | Odisha | On Training LBSNAA | Shri Prajnanandan Giri | Male | 01OD123Q02 | M.Sc.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix | |||
| 2024 | 01-01-2025 | 06-10-2000 | Odisha | Kerala | On Training LBSNAA | Ms. Kasturi Sha | Female | 01OD123Q04 | B.A.(N.A.) | Direct Recruitment | Level 10 in the Pay Matrix |
Department of Personnel and Training. Cadre, Domicile and Gender-wise allotment of IAS officers of Odisha cadre for each allotment year [Data set]. Dataful. https://dataful.in/datasets/15190