High Frequency Indicator: The dataset contains year-, month- and state-wise compiled data from the year 2017-18 to till date on the total settlement of Integrated Goods and Services Tax (IGST) to each state of India. Notes: 1. For GST: i. The term revenue means that total amount accrued to relevant government after settlement between the centre and states ii. The Collection means total tax amou...
fiscal_year | year | month | state | category | amount | unit | notes |
---|---|---|---|---|---|---|---|
2024-25 | 2025 | March | All India | Settlement of IGST to State | 37220.339 | amount in rupees crores | |
2024-25 | 2025 | March | Jharkhand | Settlement of IGST to State | 403.622 | amount in rupees crores | |
2024-25 | 2025 | March | Assam | Settlement of IGST to State | 741.517 | amount in rupees crores | |
2024-25 | 2025 | March | Meghalaya | Settlement of IGST to State | 84.814 | amount in rupees crores | |
2024-25 | 2025 | March | Tripura | Settlement of IGST to State | 94.331 | amount in rupees crores | |
2024-25 | 2025 | March | Mizoram | Settlement of IGST to State | 58.144 | amount in rupees crores | |
2024-25 | 2025 | March | Manipur | Settlement of IGST to State | 48.14 | amount in rupees crores | |
2024-25 | 2025 | March | Nagaland | Settlement of IGST to State | 65.825 | amount in rupees crores | |
2024-25 | 2025 | March | Arunachal Pradesh | Settlement of IGST to State | 113.741 | amount in rupees crores | |
2024-25 | 2025 | March | Bihar | Settlement of IGST to State | 2081.151 | amount in rupees crores |
Department of Revenue. Year-, Month- and State-wise Settlement of Integrated Goods and Service Tax (IGST) to State GST (SGST) [Data set]. Dataful. https://dataful.in/datasets/15172