High Frequency Indicator: The dataset contains year-, month- and state-wise compiled data from the year 2017-18 to till date on the total settlement of Integrated Goods and Services Tax (IGST) to each state of India. Notes: 1. For GST: i. The term revenue means that total amount accrued to relevant government after settlement between the centre and states ii. The Collection means total tax amou...
fiscal_year | year | month | state | category | amount | unit | notes |
---|---|---|---|---|---|---|---|
2025-26 | 2025 | April | All India | Settlement of IGST to State | 47738.788 | amount in rupees crores | |
2025-26 | 2025 | April | Jharkhand | Settlement of IGST to State | 561.743 | amount in rupees crores | |
2025-26 | 2025 | April | Assam | Settlement of IGST to State | 858.96 | amount in rupees crores | |
2025-26 | 2025 | April | Meghalaya | Settlement of IGST to State | 114.674 | amount in rupees crores | |
2025-26 | 2025 | April | Tripura | Settlement of IGST to State | 124.297 | amount in rupees crores | |
2025-26 | 2025 | April | Mizoram | Settlement of IGST to State | 72.996 | amount in rupees crores | |
2025-26 | 2025 | April | Manipur | Settlement of IGST to State | 63.435 | amount in rupees crores | |
2025-26 | 2025 | April | Nagaland | Settlement of IGST to State | 94.159 | amount in rupees crores | |
2025-26 | 2025 | April | Arunachal Pradesh | Settlement of IGST to State | 163.893 | amount in rupees crores | |
2025-26 | 2025 | April | Sikkim | Settlement of IGST to State | 79.491 | amount in rupees crores |
Department of Revenue. Year-, Month- and State-wise Settlement of Integrated Goods and Service Tax (IGST) to State GST (SGST) [Data set]. Dataful. https://dataful.in/datasets/15172