High Frequency Indicator: The dataset contains year-, month- and state-wise compiled data from the year 2017-18 to till date on the total settlement of Integrated Goods and Services Tax (IGST) to each state of India. Notes: 1. For GST: i. The term revenue means that total amount accrued to relevant government after settlement between the centre and states ii. The Collection means total tax amou...
| fiscal_year | year | month | state | category | amount | unit | notes |
|---|---|---|---|---|---|---|---|
| 2025-26 | 2026 | January | Other Territory | Settlement of IGST to State | 122.32504943600001 | amount in rupees crores | state: Represents territories other than States/UTs |
| 2025-26 | 2026 | January | West Bengal | Settlement of IGST to State | 2289.741915223 | amount in rupees crores | |
| 2025-26 | 2026 | January | Meghalaya | Settlement of IGST to State | 100.01833746150001 | amount in rupees crores | |
| 2025-26 | 2026 | January | Tripura | Settlement of IGST to State | 89.27924363700001 | amount in rupees crores | |
| 2025-26 | 2026 | January | Mizoram | Settlement of IGST to State | 52.2142232965 | amount in rupees crores | |
| 2025-26 | 2026 | January | Manipur | Settlement of IGST to State | 84.07519938800002 | amount in rupees crores | |
| 2025-26 | 2026 | January | Nagaland | Settlement of IGST to State | 62.8125501025 | amount in rupees crores | |
| 2025-26 | 2026 | January | Arunachal Pradesh | Settlement of IGST to State | 98.849441059 | amount in rupees crores | |
| 2025-26 | 2026 | January | Sikkim | Settlement of IGST to State | 59.88996488200001 | amount in rupees crores | |
| 2025-26 | 2026 | January | Bihar | Settlement of IGST to State | 1812.3105067405002 | amount in rupees crores |
Department of Revenue. Year-, Month- and State-wise Settlement of Integrated Goods and Service Tax (IGST) to State GST (SGST) [Data set]. Dataful. https://dataful.in/datasets/15172