High Frequency Indicator: The dataset contains year-, month- and state-wise compiled data from the year 2017-18 to till date on the total settlement of Integrated Goods and Services Tax (IGST) to each state of India. Notes: 1. For GST: i. The term revenue means that total amount accrued to relevant government after settlement between the centre and states ii. The Collection means total tax amou...
fiscal_year | year | month | state | category | amount | unit | notes |
---|---|---|---|---|---|---|---|
2024-25 | 2025 | January | Himachal Pradesh | Settlement of IGST to State | 322.244 | amount in rupees crores | |
2024-25 | 2025 | January | Goa | Settlement of IGST to State | 207.196 | amount in rupees crores | |
2024-25 | 2025 | January | Odisha | Settlement of IGST to State | 683.807 | amount in rupees crores | |
2024-25 | 2025 | January | Madhya Pradesh | Settlement of IGST to State | 2123.138 | amount in rupees crores | |
2024-25 | 2025 | January | Gujarat | Settlement of IGST to State | 2847.973 | amount in rupees crores | |
2024-25 | 2025 | January | Daman and Diu | Settlement of IGST to State | 0.035 | amount in rupees crores | |
2024-25 | 2025 | January | Dadra and Nagar Haveli | Settlement of IGST to State | 42.076 | amount in rupees crores | |
2024-25 | 2025 | January | Maharashtra | Settlement of IGST to State | 5691.405 | amount in rupees crores | |
2024-25 | 2025 | January | Karnataka | Settlement of IGST to State | 3103.253 | amount in rupees crores | |
2024-25 | 2025 | January | Lakshadweep | Settlement of IGST to State | 10.282 | amount in rupees crores |
Department of Revenue. Year-, Month- and State-wise Settlement of Integrated Goods and Service Tax (IGST) to State GST (SGST) [Data set]. Dataful. https://dataful.in/datasets/15172