High Frequency Indicator: The dataset contains year-, month- and state-wise compiled data from the year 2017-18 to till date on the total settlement of Integrated Goods and Services Tax (IGST) to each state of India. Notes: 1. For GST: i. The term revenue means that total amount accrued to relevant government after settlement between the centre and states ii. The Collection means total tax amou...
fiscal_year | year | month | state | category | amount | unit | notes |
---|---|---|---|---|---|---|---|
2025-26 | 2025 | June | Other Territory | Settlement of IGST to State | 86.329 | amount in rupees crores | state: Represents territories other than States/UTs |
2025-26 | 2025 | June | Assam | Settlement of IGST to State | 732.958 | amount in rupees crores | |
2025-26 | 2025 | June | Odisha | Settlement of IGST to State | 477.775 | amount in rupees crores | |
2025-26 | 2025 | June | Chhattisgarh | Settlement of IGST to State | 465.062 | amount in rupees crores | |
2025-26 | 2025 | June | Madhya Pradesh | Settlement of IGST to State | 1691.425 | amount in rupees crores | |
2025-26 | 2025 | June | Gujarat | Settlement of IGST to State | 2359.296 | amount in rupees crores | |
2025-26 | 2025 | June | Daman and Diu | Settlement of IGST to State | 0.05 | amount in rupees crores | |
2025-26 | 2025 | June | Dadra and Nagar Haveli | Settlement of IGST to State | 24.034 | amount in rupees crores | |
2025-26 | 2025 | June | Maharashtra | Settlement of IGST to State | 5425.585 | amount in rupees crores | |
2025-26 | 2025 | June | Karnataka | Settlement of IGST to State | 2910.667 | amount in rupees crores |
Department of Revenue. Year-, Month- and State-wise Settlement of Integrated Goods and Service Tax (IGST) to State GST (SGST) [Data set]. Dataful. https://dataful.in/datasets/15172