High Frequency Indicator: The dataset contains year-, month- and state-wise compiled data from the year 2017-18 to till date on the total settlement of Integrated Goods and Services Tax (IGST) to each state of India. Notes: 1. For GST: i. The term revenue means that total amount accrued to relevant government after settlement between the centre and states ii. The Collection means total tax amou...
| fiscal_year | year | month | state | category | amount | unit | notes |
|---|---|---|---|---|---|---|---|
| 2025-26 | 2025 | September | Jharkhand | Settlement of IGST to State | 326.005537998 | amount in rupees crores | |
| 2025-26 | 2025 | September | Himachal Pradesh | Settlement of IGST to State | 201.434720324 | amount in rupees crores | |
| 2025-26 | 2025 | September | West Bengal | Settlement of IGST to State | 1792.9219238935002 | amount in rupees crores | |
| 2025-26 | 2025 | September | Assam | Settlement of IGST to State | 1769.770210816 | amount in rupees crores | |
| 2025-26 | 2025 | September | Meghalaya | Settlement of IGST to State | 87.080434856 | amount in rupees crores | |
| 2025-26 | 2025 | September | Tripura | Settlement of IGST to State | 96.361138044 | amount in rupees crores | |
| 2025-26 | 2025 | September | Mizoram | Settlement of IGST to State | 57.70053036900002 | amount in rupees crores | |
| 2025-26 | 2025 | September | Manipur | Settlement of IGST to State | 69.682772579 | amount in rupees crores | |
| 2025-26 | 2025 | September | Nagaland | Settlement of IGST to State | 59.58848810899999 | amount in rupees crores | |
| 2025-26 | 2025 | September | Arunachal Pradesh | Settlement of IGST to State | 93.278157667 | amount in rupees crores |
Department of Revenue. Year-, Month- and State-wise Settlement of Integrated Goods and Service Tax (IGST) to State GST (SGST) [Data set]. Dataful. https://dataful.in/datasets/15172