High Frequency Indicator: The dataset contains year- and month-wise compiled data from the year 2017-18 to till date on the net monthly total GST revenue for Government of India (GoI) through Central Goods and Service Tax (CGST) and Integrated Good and Services Tax (IGST) Notes: For GST: i. The term revenue means that total amount accrued to relevant government after settlement between the cent...
fiscal_year | year | month | state | revenue_from | amount | unit | notes |
---|---|---|---|---|---|---|---|
2025-26 | 2025 | June | All India | IGST | 55226 | amount in rupees crores | |
2025-26 | 2025 | May | All India | CGST | 35433.75 | amount in rupees crores | |
2025-26 | 2025 | May | All India | IGST | 69865 | amount in rupees crores | |
2025-26 | 2025 | April | All India | CGST | 48633.73 | amount in rupees crores | |
2025-26 | 2025 | April | All India | IGST | 90479 | amount in rupees crores | |
2024-25 | 2025 | March | All India | IGST | 59047 | amount in rupees crores | |
2024-25 | 2025 | March | All India | CGST | 38144.5 | amount in rupees crores | |
2024-25 | 2025 | February | All India | CGST | 35204.4 | amount in rupees crores | |
2024-25 | 2025 | February | All India | IGST | 51235 | amount in rupees crores | |
2024-25 | 2025 | January | All India | IGST | 59629 | amount in rupees crores |
Department of Revenue. GST Revenue: Year- and Month-wise All India Net Total GST Revenue for Government of India [Data set]. Dataful. https://dataful.in/datasets/15173