High Frequency Indicator: The dataset contains year- and month-wise compiled data from the year 2017-18 to till date on the net monthly total GST revenue for Government of India (GoI) through Central Goods and Service Tax (CGST) and Integrated Good and Services Tax (IGST) Notes: For GST: i. The term revenue means that total amount accrued to relevant government after settlement between the cent...
fiscal_year | year | month | state | revenue_from | amount | unit | notes |
---|---|---|---|---|---|---|---|
2024-25 | 2024 | July | All India | IGST | 47059 | amount in rupees crores | |
2024-25 | 2024 | June | All India | CGST | 32627.16 | amount in rupees crores | |
2024-25 | 2024 | June | All India | IGST | 35248 | amount in rupees crores | |
2024-25 | 2024 | May | All India | CGST | 32409.04 | amount in rupees crores | |
2024-25 | 2024 | May | All India | IGST | 38519 | amount in rupees crores | |
2024-25 | 2024 | April | All India | IGST | 50307 | amount in rupees crores | |
2024-25 | 2024 | April | All India | CGST | 43845.52 | amount in rupees crores | |
2023-24 | 2024 | March | All India | CGST | 34531.89 | amount in rupees crores | |
2023-24 | 2024 | March | All India | IGST | 43264 | amount in rupees crores | |
2023-24 | 2024 | February | All India | CGST | 31785.28 | amount in rupees crores |
Department of Revenue. GST Revenue: Year- and Month-wise All India Net Total GST Revenue for Government of India [Data set]. Dataful. https://dataful.in/datasets/15173