The dataset contains information on Foreign Direct Investment (FDI) equity inflows into the telecommunications sector, measured in million U.S. dollars. The figures are reported as of 31 March of each financial year.
| fiscal_year | state | fdi_equity_inflow | unit | note |
|---|---|---|---|---|
| 2024-25 | All India | 746 | fdi_equity_inflow in million USD | |
| 2023-24 | All India | 282 | fdi_equity_inflow in million USD | |
| 2022-23 | All India | 713 | fdi_equity_inflow in million USD | |
| 2021-22 | All India | 668 | fdi_equity_inflow in million USD | |
| 2020-21 | All India | 392.11 | fdi_equity_inflow in million USD |
Department of Telecommunications. Year wise FDI Equity Inflow for Telecom Sector [Data set]. Dataful. https://dataful.in/datasets/15161