High Frequency Indicator: The dataset contains year- and month-wise compiled data from the year 2005 to till date on Foreign Direct Investment (FDI) in India. The FDI investment flows in the datasets are separately given in the Indian currency (rupees) and US (Dollars) values
year | month | category | amount | units | notes |
---|---|---|---|---|---|
2024 | September | FDI Equity inflow | 33578 | amount in rupees crore | |
2024 | September | FDI Equity inflow | 4006 | amount in million USD | |
2024 | August | FDI Equity inflow | 53633 | amount in rupees crore | |
2024 | August | FDI Equity inflow | 6393 | amount in million USD | |
2024 | July | FDI Equity inflow | 53633 | amount in rupees crore | |
2024 | July | FDI Equity inflow | 6393 | amount in million USD | |
2024 | June | FDI Equity inflow | 45196 | amount in rupees crore | |
2024 | June | FDI Equity inflow | 5415 | amount in million USD | |
2024 | May | FDI Equity inflow | 48812 | amount in rupees crore | |
2024 | May | FDI Equity inflow | 5853 | amount in million USD |
Ministry of Commerce and Industry. Year- and Month-wise Foreign Direct Investment (FDI) equity inflow in India [Data set]. Dataful. https://dataful.in/datasets/18635