High Frequency Indicator: The dataset contains Year, Month and Company-wise Coal Production in India. The data is further categorised into Coal India Limited and it's subsidiaries, Singareni Collieries Company Limited (SCCL) and Captive Plants and Others. Note: Data for June 2025 is Provisional
year | month | major_company | subsidiary_company | value | unit | note |
---|---|---|---|---|---|---|
2025 | June | Coal India Limited | Eastern Coalfields Limited (ECL) | 3.51 | value in Million Tonnes | Provisional |
2025 | June | Coal India Limited | Bharat Coking Coal Limited (BCCL) | 2.6 | value in Million Tonnes | Provisional |
2025 | June | Coal India Limited | Central Coalfields Limited (CCL) | 4.5 | value in Million Tonnes | Provisional |
2025 | June | Coal India Limited | Northern Coalfields Limited (NCL) | 11.24 | value in Million Tonnes | Provisional |
2025 | June | Coal India Limited | Western Coalfields Limited (WCL) | 4.85 | value in Million Tonnes | Provisional |
2025 | June | Coal India Limited | South Eastern Coalfields Limited (SECL) | 13.33 | value in Million Tonnes | Provisional |
2025 | June | Coal India Limited | Mahanadi Coalfields Limited (MCL) | 17.73 | value in Million Tonnes | Provisional |
2025 | June | Coal India Limited | North Eastern Coalfields (NEC) | value in Million Tonnes | Provisional | |
2025 | June | Total Coal India Limited | Total Coal India Limited | 57.75 | value in Million Tonnes | Provisional |
2025 | June | Singareni Collieries Company Limited (SCCL) | Singareni Collieries Company Limited (SCCL) | 5.17 | value in Million Tonnes | Provisional |
Ministry of Coal. Coal Production: Year, Month and Company-wise Total Production in India by Coal India Limited (CIL) and subsidiaries and Singareni Collieries Company Limited (SCCL) [Data set]. Dataful. https://dataful.in/datasets/15