High Frequency Indicator: The dataset contains Year, Month and Company-wise Coal Production in India. The data is further categorised into Coal India Limited and it's subsidiaries, Singareni Collieries Company Limited (SCCL) and Captive Plants and Others. Note: Data for December 2025 is Provisional
| fiscal_year | month | major_company | subsidiary_company | value | unit | note |
|---|---|---|---|---|---|---|
| 2025-26 | December | Coal India Limited | Eastern Coalfields Limited (ECL) | 5.21 | value in Million Tonnes | |
| 2025-26 | November | Coal India Limited | Eastern Coalfields Limited (ECL) | 4.33 | value in Million Tonnes | |
| 2025-26 | October | Coal India Limited | Eastern Coalfields Limited (ECL) | 3.62 | value in Million Tonnes | |
| 2025-26 | September | Coal India Limited | Eastern Coalfields Limited (ECL) | 3.44 | value in Million Tonnes | |
| 2025-26 | August | Coal India Limited | Eastern Coalfields Limited (ECL) | 2.66 | value in Million Tonnes | |
| 2025-26 | July | Coal India Limited | Eastern Coalfields Limited (ECL) | 2.7 | value in Million Tonnes | |
| 2025-26 | June | Coal India Limited | Eastern Coalfields Limited (ECL) | 3.51 | value in Million Tonnes | |
| 2025-26 | May | Coal India Limited | Eastern Coalfields Limited (ECL) | 4.02 | value in Million Tonnes | |
| 2025-26 | April | Coal India Limited | Eastern Coalfields Limited (ECL) | 4 | value in Million Tonnes | |
| 2025-26 | December | Coal India Limited | Bharat Coking Coal Limited (BCCL) | 3.29 | value in Million Tonnes |
Ministry of Coal. Coal Production: Year, Month and Company-wise Total Production in India by Coal India Limited (CIL) and subsidiaries and Singareni Collieries Company Limited (SCCL) [Data set]. Dataful. https://dataful.in/datasets/15