The data shows the All India and Year-wise Mining Production, both in value and quantity, for mineral groups such as fuels, metallic minerals and non-metallic minerals Notes: 1. "All minerals" excludes data for atomic and minor minerals, natural gas and petroleum (crude). 2. Data in respect of Union Territories is nil/negligible.
fiscal_year | value_quantity | mineral_type | mineral | currency | value | unit | note |
---|---|---|---|---|---|---|---|
2021-22 | Value | All minerals | Total | INR | 2020953828 | value in Thousand | year:Data is Provisional |
2021-22 | Quantity | Fuels | Coal | INR | 778210 | value in Thousand Tonnes | year:Data is Provisional |
2021-22 | Value | Fuels | Coal | INR | 0 | value in Thousand | year:Data is Provisional |
2021-22 | Quantity | Fuels | Lignite | INR | 47492 | value in Thousand Tonnes | year:Data is Provisional |
2021-22 | Value | Fuels | Lignite | INR | 0 | value in Thousand | year:Data is Provisional |
2021-22 | Quantity | Fuels | Natural gas | INR | 34024 | value in Million Cubic Meters | year:Data is Provisional |
2021-22 | Value | Fuels | Natural gas | INR | 0 | value in Thousand | year:Data is Provisional |
2021-22 | Quantity | Fuels | Petroleum - crude | INR | 29691 | value in Thousand Tonnes | year:Data is Provisional |
2021-22 | Value | Fuels | Petroleum - crude | INR | 0 | value in Thousand | year:Data is Provisional |
2021-22 | Quantity | Metallic | Bauxite | INR | 22494049 | value in Tonnes | year:Data is Provisional |
Ministry of Statistics and Programme Implementation. All India and Year-wise Mining Production [Data set]. Dataful. https://dataful.in/datasets/874