This dataset contains the number of hours flown for International by different airlines. It has details like aircraft flown distance, time duration and number of aircrafts etc.
fiscal_year | airline | category | sub_category | unit | value | |
---|---|---|---|---|---|---|
0 | 1997-98 | Air India | AIRCRAFT FLOWN | HOURS | value in NO. | 67785 |
9 | 1997-98 | Indian Airlines | AIRCRAFT FLOWN | HOURS | value in NO. | 30065 |
18 | 1997-98 | Total Traffic Statistics Of Scheduled Indian Carriers | AIRCRAFT FLOWN | HOURS | value in NO. | 97850 |
27 | 1998-99 | Air India | AIRCRAFT FLOWN | HOURS | value in NO. | 67013 |
36 | 1998-99 | Indian Airlines | AIRCRAFT FLOWN | HOURS | value in NO. | 34428 |
44 | 1999-00 | Air India | AIRCRAFT FLOWN | HOURS | value in NO. | 61938 |
53 | 1999-00 | Indian Airlines | AIRCRAFT FLOWN | HOURS | value in NO. | 32858 |
62 | 2000-01 | Air India | AIRCRAFT FLOWN | KMS | value in THOUSANDS | 45041 |
71 | 2000-01 | Indian Airlines | AIRCRAFT FLOWN | HOURS | value in NO. | 34596 |
79 | 2000-01 | Total Traffic Statistics Of Scheduled Indian Carriers | AIRCRAFT FLOWN | HOURS | value in NO. | 97961 |
Director General of Civil Aviation. Airline wise Aircrafts flown on International routes [Data set]. Dataful. https://dataful.in/datasets/14895