This dataset consists of year-wise women candidates contested in assembly election of Odisha. It consists of other details like constituencies name, age, party name, party symbol, votes secured and the position after final result Note: Data is as per the source and some columns may be empty where data was not provided by the source.
| year | state | constituency_name | constituency_number | constituency_type | party_abbreviation | candidate_name | gender | age | candidate_category | party_symbol | general_votes_secured | postal_votes_secured | total_votes_secured | percent_votes_secured | position | result_status | result | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Odisha | Umarkote | 73 | Scheduled Tribe | BJD | Nabina Nayak | Female | 39 | Scheduled Tribe | Conch | 59703 | 94 | 59797 | 36.94 | 2 | Lost | Lost | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Odisha | Udala | 31 | Scheduled Tribe | IND | Meenakshi Murmu | Female | 37 | Scheduled Tribe | Bench | 487 | 3 | 490 | 0.31 | 13 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Odisha | Udala | 31 | Scheduled Tribe | IND | Raimani Biswal | Female | 50 | Scheduled Tribe | Flute | 1199 | 3 | 1202 | 0.76 | 7 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Odisha | Udala | 31 | Scheduled Tribe | APOI | Maya Tudu | Female | 37 | Scheduled Tribe | Coat | 562 | 1 | 563 | 0.36 | 10 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Odisha | Titilagarh | 69 | General | BJD | Tukuni Sahu | Female | 48 | General | Conch | 80155 | 300 | 80455 | 39.72 | 2 | Lost | Lost | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Odisha | Surada | 129 | General | BJD | Sanghamitra Swain | Female | 39 | General | Conch | 55277 | 124 | 55401 | 36.25 | 2 | Lost | Lost | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Odisha | Sundargarh | 9 | Scheduled Tribe | INC | Sudharani Raudia | Female | 45 | Scheduled Tribe | Hand | 8165 | 136 | 8301 | 4.63 | 3 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Odisha | Sundargarh | 9 | Scheduled Tribe | BJP | Kusum Tete | Female | 51 | Scheduled Tribe | Lotus | 76522 | 754 | 77276 | 43.07 | 2 | Lost | Lost | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Odisha | Sundargarh | 9 | Scheduled Tribe | NAPT | Nilima Lakra | Female | 45 | Scheduled Tribe | Apple | 468 | 3 | 471 | 0.26 | 8 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Odisha | Sukinda | 54 | General | BSP | Sili Mallick | Female | 29 | General | Elephant | 321 | 0 | 321 | 0.19 | 8 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage |
Election Commission of India. Election Year and Constituency-wise Women Candidates Contested in the Assembly Elections of Odisha [Data set]. Dataful. https://dataful.in/datasets/14840