The Dataset contains constituency type and gender-wise Nominations Withdrawn, Forfeited Deposits, Contesting Candidates, Nominations Filed, Nominations Rejected in the assembly elections of Odisha.
year | state | constituency_type | nominations_deposits | gender | value | unit | note |
---|---|---|---|---|---|---|---|
2019 | Odisha | Total | Nominations Withdrawn | Third Gender | value in absolute number | ||
2019 | Odisha | Total | Forfeited Deposits | Third Gender | 2 | value in absolute number | |
2019 | Odisha | Total | Forfeited Deposits | Female | 79 | value in absolute number | |
2019 | Odisha | Total | Forfeited Deposits | Male | 696 | value in absolute number | |
2019 | Odisha | Total | Number of Contesting Candidates | Total | 1127 | value in absolute number | |
2019 | Odisha | Total | Number of Contesting Candidates | Third Gender | 2 | value in absolute number | |
2019 | Odisha | Total | Number of Contesting Candidates | Female | 112 | value in absolute number | |
2019 | Odisha | Total | Number of Contesting Candidates | Male | 1013 | value in absolute number | |
2019 | Odisha | Total | Nominations Withdrawn | Total | 57 | value in absolute number | |
2019 | Odisha | Total | Nominations Withdrawn | Female | 10 | value in absolute number |
Election Commission of India. Election Year-wise Candidates Summary in the Assembly Elections of Odisha [Data set]. Dataful. https://dataful.in/datasets/14540