This Dataset contains Constituency and Gender-wise Candidates Contested, Forfeited Deposits, Nominations Filed, Rejected, Withdrawn in all the Assembly Elections held in Odisha
year | state | constituency_name | constituency_number | constituency_type | category | gender | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2019 | Odisha | Umarkote | 73 | General | Nominations Filed | Male | 5 | value in absolute number | |
2019 | Odisha | Umarkote | 73 | General | Nominations Withdrawn | Male | 1 | value in absolute number | |
2019 | Odisha | Umarkote | 73 | General | Number of Contesting Candidates | Male | 4 | value in absolute number | |
2019 | Odisha | Umarkote | 73 | General | Forfeited Deposits | Male | 2 | value in absolute number | |
2019 | Odisha | Umarkote | 73 | General | Nominations Filed | Female | 1 | value in absolute number | |
2019 | Odisha | Umarkote | 73 | General | Nominations Rejected | Female | 0 | value in absolute number | |
2019 | Odisha | Umarkote | 73 | General | Nominations Withdrawn | Female | 0 | value in absolute number | |
2019 | Odisha | Umarkote | 73 | General | Number of Contesting Candidates | Female | 1 | value in absolute number | |
2019 | Odisha | Umarkote | 73 | General | Forfeited Deposits | Female | 0 | value in absolute number | |
2019 | Odisha | Umarkote | 73 | General | Nominations Filed | Total | 6 | value in absolute number |
Election Commission of India. Constituency-wise Candidates Contested, Forfeited Deposits, Nominations Filed, Rejected, Withdrawn in all the Assembly Elections held in Odisha [Data set]. Dataful. https://dataful.in/datasets/14385