| year | state | constituency_name | constituency_number | constituency_type | electors_voters | electors_voters_type | gender | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Punjab | Zira | 75 | General | Electors | General | Male | 98936 | value in absolute number | |
| 2022 | Punjab | Zira | 75 | General | Electors | Service | Male | 1006 | value in absolute number | |
| 2022 | Punjab | Zira | 75 | General | Electors | Total | Male | 99942 | value in absolute number | |
| 2022 | Punjab | Zira | 75 | General | Voters | General | Male | 79137 | value in absolute number | |
| 2022 | Punjab | Zira | 75 | General | Voters | Total | Male | 79137 | value in absolute number | |
| 2022 | Punjab | Zira | 75 | General | Electors | General | Female | 88362 | value in absolute number | |
| 2022 | Punjab | Zira | 75 | General | Electors | Service | Female | 7 | value in absolute number | |
| 2022 | Punjab |
Election Commission of India. Constituency-wise different types of Electors and Voters in all the Assembly Elections held in Punjab [Data set]. Dataful. https://dataful.in/datasets/14811
This Dataset contains Constituency and its type wise General, Service, Overseas Electors, General, Overseas, Postal Voters, Proxy and Rejected Votes in all the Assembly Elections held in Punjab Note: Data is as per the source and some columns may be empty where data was not provided by the source.
| Zira |
| 75 |
| General |
| Electors |
| Total |
| Female |
| 88369 |
| value in absolute number |
| 2022 | Punjab | Zira | 75 | General | Voters | General | Female | 71583 | value in absolute number |
| 2022 | Punjab | Zira | 75 | General | Voters | Total | Female | 71583 | value in absolute number |