This Dataset contains Constituency and its type wise General, Service, Overseas Electors, General, Overseas, Postal Voters, Proxy and Rejected Votes in all the Assembly Elections held in Haryana
year | state | constituency_name | constituency_number | constituency_type | electors_voters | electors_voters_type | gender | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Haryana | Yamunanagar | 9 | General | Electors | General | Male | 119918 | value in absolute number | |
2019 | Haryana | Yamunanagar | 9 | General | Electors | Service | Male | 240 | value in absolute number | |
2019 | Haryana | Yamunanagar | 9 | General | Electors | Total | Male | 120173 | value in absolute number | |
2019 | Haryana | Yamunanagar | 9 | General | Voters | General | Male | 82859 | value in absolute number | |
2019 | Haryana | Yamunanagar | 9 | General | Electors | General | Female | 104064 | value in absolute number | |
2019 | Haryana | Yamunanagar | 9 | General | Electors | Service | Female | 13 | value in absolute number | |
2019 | Haryana | Yamunanagar | 9 | General | Electors | Total | Female | 104078 | value in absolute number | |
2019 | Haryana | Yamunanagar | 9 | General | Voters | General | Female | 67775 | value in absolute number | |
2019 | Haryana | Yamunanagar | 9 | General | Electors | General | Total | 223982 | value in absolute number | |
2019 | Haryana | Yamunanagar | 9 | General | Electors | Service | Total | 253 | value in absolute number |
Election Commission of India. Constituency-wise different types of Electors and Voters in all the Assembly Elections held in Haryana [Data set]. Dataful. https://dataful.in/datasets/14797