This Dataset contains Constituency and its type wise General, Service, Overseas Electors, General, Overseas, Postal Voters, Proxy and Rejected Votes in all the Assembly Elections held in Himachal Pradesh
year | state | constituency_name | constituency_number | constituency_type | electors_voters | electors_voters_type | gender | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Himachal Pradesh | Una | 44 | General | Electors | General | Male | 43602 | value in absolute number | |
2022 | Himachal Pradesh | Una | 44 | General | Electors | Service | Male | 803 | value in absolute number | |
2022 | Himachal Pradesh | Una | 44 | General | Electors | Total | Male | 44405 | value in absolute number | |
2022 | Himachal Pradesh | Una | 44 | General | Voters | General | Male | 32481 | value in absolute number | |
2022 | Himachal Pradesh | Una | 44 | General | Voters | Total | Male | 32481 | value in absolute number | |
2022 | Himachal Pradesh | Una | 44 | General | Electors | General | Female | 42708 | value in absolute number | |
2022 | Himachal Pradesh | Una | 44 | General | Electors | Service | Female | 23 | value in absolute number | |
2022 | Himachal Pradesh | Una | 44 | General | Electors | Total | Female | 42731 | value in absolute number | |
2022 | Himachal Pradesh | Una | 44 | General | Voters | General | Female | 34451 | value in absolute number | |
2022 | Himachal Pradesh | Una | 44 | General | Voters | Total | Female | 34451 | value in absolute number |
Election Commission of India. Constituency-wise different types of Electors and Voters in all the Assembly Elections held in Himachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/14798