This dataset contains the yearly data on the outward remittances from India for different purposes like donations, gifts, investments abroad, property purchases, education, medical expenditure, travels and so on. Note: Others include items such as subscription to journals, maintenance of investment abroad, student loan repayments, credit card payments etc. ( till 2008-09 also includes education, ...
| fiscal_year | category | amount | unit | note |
|---|---|---|---|---|
| 2024-25 | Deposit | 705.26 | amount in usd million | |
| 2024-25 | Purchase of immovable property | 322.82 | amount in usd million | |
| 2024-25 | Investment in equity/debt | 1698.94 | amount in usd million | |
| 2024-25 | Gift | 2938.69 | amount in usd million | |
| 2024-25 | Donations | 11.81 | amount in usd million | |
| 2024-25 | Travels | 16964.57 | amount in usd million | |
| 2024-25 | Maintenance of close relatives | 3722.03 | amount in usd million | |
| 2024-25 | Medical Treatment | 81.19 | amount in usd million | |
| 2024-25 | Studies Abroad | 2918.91 | amount in usd million | |
| 2024-25 | Others | 198.9 | amount in usd million |
Reserve Bank of India. Year-wise Outward Remittances under the Liberalised Remittance Scheme for Resident Individuals [Data set]. Dataful. https://dataful.in/datasets/147