The dataset contains assembly constituency type-wise number of polling stations, poll percentage, electors per station in Sikkim.
| year | state | constituency_type | no_of_polling_stations | poll_percentage | electors_per_station | unit | note |
|---|---|---|---|---|---|---|---|
| 2024 | Sikkim | Total | 624 | 83.43 | 748 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2024 | Sikkim | Scheduled Tribe | 223 | 83.73 | 770 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2024 | Sikkim | Scheduled Caste | 30 | 82.16 | 919 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2024 | Sikkim | SANGHA | 51 | 78.77 | 80 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2024 | Sikkim | General | 320 | 83.43 | 823 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number |
Election Commission of India. Election Year and Constituency type wise Polling Stations, Poll Percentage and Electors per station for Assembly Elections in Sikkim [Data set]. Dataful. https://dataful.in/datasets/14513