This Dataset contains Constituency and its type-wise Electors Per Polling Station, Polling Percentage, Number of Seats in all the Assembly Elections held in Sikkim
| year | state | constituency_name | constituency_number | constituency_type | category | value | unit | note | 
|---|---|---|---|---|---|---|---|---|
| 2024 | Sikkim | Yoksam-Tashiding | 1 | General | Polling Percentage | 87.86 | Value in Percentage | |
| 2024 | Sikkim | Yoksam-Tashiding | 1 | General | Polling Stations | 19 | value in absolute number | |
| 2024 | Sikkim | Yangthang | 2 | General | Polling Percentage | 86.23 | Value in Percentage | |
| 2024 | Sikkim | Yangthang | 2 | General | Polling Stations | 17 | value in absolute number | |
| 2024 | Sikkim | West Pendam | 18 | Scheduled Caste | Polling Percentage | 81.62 | Value in Percentage | |
| 2024 | Sikkim | West Pendam | 18 | Scheduled Caste | Polling Stations | 18 | value in absolute number | |
| 2024 | Sikkim | Upper Tadong | 25 | General | Polling Percentage | 74.9 | Value in Percentage | |
| 2024 | Sikkim | Upper Tadong | 25 | General | Polling Stations | 11 | value in absolute number | |
| 2024 | Sikkim | Upper Burtuk | 28 | General | Polling Percentage | 77.75 | Value in Percentage | |
| 2024 | Sikkim | Upper Burtuk | 28 | General | Polling Stations | 17 | value in absolute number | 
Election Commission of India. Constituency-wise Electors Per Polling Station, Polling Percentage, Number of Seats in all the Assembly Elections held in Sikkim [Data set]. Dataful. https://dataful.in/datasets/14400