This dataset contains constituency type and gender-wise Electors, Overseas Electors, NOTA Votes, Rejected Votes Percentage, Votes not Retrieved From EMV, Rejected Postal Votes, Total Valid Votes, Voters, Overseas Voters, Postal Voters, Proxy Votes, Tendered Votes, Missing Votes in Sikkim
year | state | constituency_type | electors_voters_type | type_of_seat | gender | value | unit | note |
---|---|---|---|---|---|---|---|---|
2019 | Sikkim | Total | Electors | Female | 212018 | value in absolute number | ||
2019 | Sikkim | Total | Electors | Male | 222109 | value in absolute number | ||
2019 | Sikkim | Total | Electors | Third Gender | 1 | value in absolute number | ||
2019 | Sikkim | Total | Electors | Total | 434128 | value in absolute number | ||
2019 | Sikkim | Total | NOTA Votes | 3039 | value in absolute number | |||
2019 | Sikkim | Total | Rejected Postal Votes | 1534 | value in absolute number | |||
2019 | Sikkim | Total | Total Valid Votes | 348914 | value in absolute number | |||
2019 | Sikkim | Total | Voters | Female | 166172 | value in absolute number | ||
2019 | Sikkim | Total | Voters | Male | 173742 | value in absolute number | ||
2019 | Sikkim | Total | Postal Voters | 13573 | value in absolute number |
Election Commission of India. Election Year and Constituency type-wise Electors Summary in the Assembly Elections in Sikkim [Data set]. Dataful. https://dataful.in/datasets/14482